Usage Statistics for paulgertnermagic.com

Summary Period: January 2016
Generated 01-Feb-2016 05:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 11513
Total Files 10171
Total Pages 6041
Total Visits 3283
Total KBytes 795633
Total Unique Sites 928
Total Unique URLs 101
Total Unique Referrers 408
Total Unique User Agents 613
. Avg Max
Hits per Hour 15 118
Hits per Day 371 576
Files per Day 328 528
Pages per Day 194 281
Sites per Day 29 108
Visits per Day 105 129
KBytes per Day 25666 105234
Hits by Response Code
Code 200 - OK 88.34% 10171
Code 206 - Partial Content 0.17% 20
Code 304 - Not Modified 1.55% 179
Code 400 - Bad Request 0.10% 12
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 9.68% 1114
Code 405 - Method Not Allowed 0.03% 4
Code 501 - Not Implemented 0.06% 7

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 387 3.36% 339 3.33% 185 3.06% 110 3.35% 90 9.70% 19515 2.45%
2 391 3.40% 353 3.47% 220 3.64% 115 3.50% 78 8.41% 19325 2.43%
3 472 4.10% 410 4.03% 244 4.04% 113 3.44% 85 9.16% 14511 1.82%
4 410 3.56% 360 3.54% 191 3.16% 110 3.35% 86 9.27% 7548 0.95%
5 457 3.97% 394 3.87% 193 3.19% 123 3.75% 108 11.64% 29415 3.70%
6 206 1.79% 163 1.60% 141 2.33% 85 2.59% 77 8.30% 11570 1.45%
7 344 2.99% 282 2.77% 206 3.41% 128 3.90% 98 10.56% 105234 13.23%
8 360 3.13% 317 3.12% 206 3.41% 105 3.20% 81 8.73% 81858 10.29%
9 240 2.08% 202 1.99% 168 2.78% 109 3.32% 83 8.94% 19287 2.42%
10 512 4.45% 394 3.87% 240 3.97% 106 3.23% 84 9.05% 17813 2.24%
11 264 2.29% 224 2.20% 152 2.52% 97 2.95% 80 8.62% 18101 2.28%
12 322 2.80% 289 2.84% 181 3.00% 97 2.95% 72 7.76% 23350 2.93%
13 474 4.12% 432 4.25% 234 3.87% 129 3.93% 107 11.53% 20296 2.55%
14 295 2.56% 258 2.54% 185 3.06% 116 3.53% 92 9.91% 24825 3.12%
15 399 3.47% 366 3.60% 205 3.39% 101 3.08% 79 8.51% 7404 0.93%
16 495 4.30% 472 4.64% 226 3.74% 115 3.50% 94 10.13% 30670 3.85%
17 461 4.00% 428 4.21% 217 3.59% 103 3.14% 85 9.16% 32485 4.08%
18 340 2.95% 296 2.91% 202 3.34% 110 3.35% 80 8.62% 15320 1.93%
19 576 5.00% 528 5.19% 281 4.65% 120 3.66% 95 10.24% 25071 3.15%
20 332 2.88% 313 3.08% 174 2.88% 106 3.23% 80 8.62% 3242 0.41%
21 519 4.51% 461 4.53% 272 4.50% 118 3.59% 91 9.81% 25396 3.19%
22 339 2.94% 305 3.00% 195 3.23% 97 2.95% 73 7.87% 32688 4.11%
23 260 2.26% 233 2.29% 167 2.76% 94 2.86% 70 7.54% 15524 1.95%
24 294 2.55% 241 2.37% 176 2.91% 100 3.05% 78 8.41% 9374 1.18%
25 318 2.76% 288 2.83% 158 2.62% 91 2.77% 76 8.19% 20203 2.54%
26 213 1.85% 173 1.70% 140 2.32% 109 3.32% 89 9.59% 25151 3.16%
27 342 2.97% 294 2.89% 148 2.45% 94 2.86% 87 9.38% 17868 2.25%
28 366 3.18% 337 3.31% 159 2.63% 81 2.47% 71 7.65% 68944 8.67%
29 495 4.30% 452 4.44% 208 3.44% 105 3.20% 86 9.27% 11286 1.42%
30 337 2.93% 311 3.06% 206 3.41% 98 2.99% 77 8.30% 16182 2.03%
31 293 2.54% 256 2.52% 161 2.67% 99 3.02% 85 9.16% 26180 3.29%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 495 4.30% 14 445 4.38% 8 278 4.60% 147 4559 0.57%
1 12 385 3.34% 10 336 3.30% 7 225 3.72% 521 16151 2.03%
2 16 525 4.56% 15 477 4.69% 10 310 5.13% 717 22235 2.79%
3 11 365 3.17% 10 323 3.18% 7 233 3.86% 802 24874 3.13%
4 16 517 4.49% 14 455 4.47% 7 244 4.04% 1330 41215 5.18%
5 16 506 4.40% 13 430 4.23% 8 277 4.59% 273 8450 1.06%
6 11 363 3.15% 9 286 2.81% 8 265 4.39% 823 25503 3.21%
7 9 296 2.57% 8 250 2.46% 6 190 3.15% 1705 52868 6.64%
8 18 585 5.08% 17 534 5.25% 9 290 4.80% 704 21833 2.74%
9 17 555 4.82% 16 508 4.99% 8 262 4.34% 1342 41615 5.23%
10 13 409 3.55% 11 369 3.63% 6 208 3.44% 2146 66524 8.36%
11 17 554 4.81% 15 494 4.86% 9 294 4.87% 960 29770 3.74%
12 16 525 4.56% 15 484 4.76% 8 274 4.54% 289 8971 1.13%
13 17 551 4.79% 16 503 4.95% 8 263 4.35% 1605 49743 6.25%
14 10 324 2.81% 9 279 2.74% 6 200 3.31% 1096 33969 4.27%
15 12 382 3.32% 10 335 3.29% 7 223 3.69% 1417 43939 5.52%
16 18 566 4.92% 14 435 4.28% 9 289 4.78% 1595 49451 6.22%
17 16 514 4.46% 14 464 4.56% 7 232 3.84% 778 24115 3.03%
18 17 535 4.65% 15 488 4.80% 7 225 3.72% 2526 78300 9.84%
19 15 487 4.23% 13 429 4.22% 8 251 4.15% 457 14159 1.78%
20 18 583 5.06% 16 526 5.17% 8 255 4.22% 1521 47166 5.93%
21 16 502 4.36% 14 436 4.29% 8 251 4.15% 819 25393 3.19%
22 21 655 5.69% 18 587 5.77% 9 295 4.88% 408 12645 1.59%
23 10 334 2.90% 9 298 2.93% 6 207 3.43% 1683 52185 6.56%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 2741 23.81% 44801 5.63% /
2 1219 10.59% 11985 1.51% /webalizer/
3 175 1.52% 104 0.01% /images/links01.gif
4 174 1.51% 131 0.02% /images/merch01.gif
5 171 1.49% 93 0.01% /images/home01.gif
6 171 1.49% 12306 1.55% /merchandise.html
7 170 1.48% 111 0.01% /images/shows01.gif
8 169 1.47% 129 0.02% /images/info01.gif
9 162 1.41% 979 0.12% /images/sec01.gif
10 158 1.37% 4489 0.56% /images/sec02_banner.gif
11 153 1.33% 145 0.02% /images/sec08_name.gif
12 150 1.30% 112 0.01% /images/merch02.gif
13 147 1.28% 97 0.01% /images/shows02.gif
14 146 1.27% 81 0.01% /images/home02.gif
15 146 1.27% 113 0.01% /images/info02.gif
16 146 1.27% 88 0.01% /images/links02.gif
17 146 1.27% 2112 0.27% /images/unshuffled3.gif
18 110 0.96% 1621 0.20% /images/heartbreaker_sm.gif
19 110 0.96% 1213 0.15% /images/sec05_show.gif
20 108 0.94% 815 0.10% /images/biteme_sm.gif
21 108 0.94% 144 0.02% /images/sec06_newsletter.gif
22 107 0.93% 67 0.01% /poster.html
23 106 0.92% 123 0.02% /images/sec03_product.gif
24 102 0.89% 75 0.01% /triple.html
25 100 0.87% 88 0.01% /book2.html
26 100 0.87% 145 0.02% /dvd03.html
27 99 0.86% 152 0.02% /dvd01.html
28 99 0.86% 108 0.01% /dvdlive.html
29 99 0.86% 130 0.02% /forcing.html
30 99 0.86% 80 0.01% /unshuffled_dvd.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 13 0.11% 151450 19.04% /download/Digital.pdf
2 13 0.11% 109718 13.79% /images/
3 17 0.15% 94953 11.93% /download/Mini Card Box.pdf
4 13 0.11% 73649 9.26% /download/Restroom Signs1.pdf
5 18 0.16% 64831 8.15% /shows/fort-collins-lecture.pdf
6 15 0.13% 54034 6.79% /shows/castle-rock-lecture.pdf
7 2741 23.81% 44801 5.63% /
8 2 0.02% 28467 3.58% /biteme/BITE ME by Paul Gertner.flv
9 3 0.03% 25904 3.26% /faro/Title 02.flv
10 3 0.03% 21738 2.73% /shows/phoenix-lecture.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2741 23.81% 2298 71.30% /
2 1219 10.59% 429 13.31% /webalizer/
3 171 1.49% 106 3.29% /merchandise.html
4 91 0.79% 57 1.77% /magician.html
5 75 0.65% 42 1.30% /biteme/biteme.html
6 83 0.72% 40 1.24% /public.html
7 30 0.26% 25 0.78% /amalgamations.html
8 99 0.86% 20 0.62% /dvd01.html
9 100 0.87% 19 0.59% /book2.html
10 20 0.17% 19 0.59% /shows/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2741 23.81% 2258 70.17% /
2 1219 10.59% 429 13.33% /webalizer/
3 171 1.49% 70 2.18% /merchandise.html
4 91 0.79% 52 1.62% /magician.html
5 83 0.72% 49 1.52% /public.html
6 96 0.83% 43 1.34% /european.html
7 75 0.65% 36 1.12% /biteme/biteme.html
8 45 0.39% 28 0.87% /faro/faro.html
9 107 0.93% 22 0.68% /poster.html
10 45 0.39% 21 0.65% /heartbreaker/heartbreaker.html

Top 30 of 928 Total Sites
# Hits Files KBytes Visits Hostname
1 726 6.31% 726 7.14% 7138 0.90% 242 7.37% 89.19.178.131
2 181 1.57% 181 1.78% 1294 0.16% 4 0.12% 173-216-44-37.mid.dyn.suddenlink.net
3 151 1.31% 142 1.40% 950 0.12% 2 0.06% c-69-142-153-197.hsd1.nj.comcast.net
4 135 1.17% 135 1.33% 2254 0.28% 29 0.88% 178-137-160-2-broadband.kyivstar.net
5 131 1.14% 131 1.29% 2187 0.27% 29 0.88% 178-137-89-157-lvv.broadband.kyivstar.net
6 121 1.05% 121 1.19% 2020 0.25% 40 1.22% sol-fttb.200.126.118.46.sovam.net.ua
7 120 1.04% 118 1.16% 32490 4.08% 2 0.06% 91-159-238-200.elisa-laajakaista.fi
8 117 1.02% 0 0.00% 57 0.01% 0 0.00% n8224h62.sprintdatacenter.net
9 112 0.97% 102 1.00% 665 0.08% 3 0.09% ool-435315dc.dyn.optonline.net
10 104 0.90% 102 1.00% 665 0.08% 2 0.06% c-67-183-125-182.hsd1.wa.comcast.net
11 97 0.84% 95 0.93% 629 0.08% 2 0.06% c-73-43-242-243.hsd1.ga.comcast.net
12 93 0.81% 91 0.89% 737 0.09% 2 0.06% pc-159-136-162-190.cm.vtr.net
13 90 0.78% 90 0.88% 885 0.11% 30 0.91% 89.19.177.43
14 88 0.76% 85 0.84% 544 0.07% 1 0.03% hsi-kbw-046-005-021-042.hsi8.kabel-badenwuerttemberg.de
15 81 0.70% 81 0.80% 796 0.10% 9 0.27% 83.166.240.231
16 70 0.61% 0 0.00% 34 0.00% 1 0.03% 173.208.197.218
17 64 0.56% 61 0.60% 9022 1.13% 1 0.03% abts-tn-dynamic-234.245.65.182.airtelbroadband.in
18 62 0.54% 61 0.60% 567 0.07% 1 0.03% 93-54-94-189.ip128.fastwebnet.it
19 62 0.54% 62 0.61% 506 0.06% 6 0.18% c-71-229-101-199.hsd1.fl.comcast.net
20 62 0.54% 61 0.60% 393 0.05% 1 0.03% pj119.akt.ajisai.ne.jp
21 60 0.52% 59 0.58% 14634 1.84% 1 0.03% 209-122-1-38.c3-0.atw-ubr5.atw.pa.cable.rcn.com
22 60 0.52% 56 0.55% 403 0.05% 1 0.03% c-50-190-183-158.hsd1.md.comcast.net
23 60 0.52% 60 0.59% 550 0.07% 2 0.06% cpc80209-blbn11-2-0-cust719.10-1.cable.virginm.net
24 60 0.52% 54 0.53% 362 0.05% 1 0.03% ip-146.net-81-220-58.lyon.rev.numericable.fr
25 58 0.50% 57 0.56% 489 0.06% 1 0.03% 50.21.204.119
26 58 0.50% 57 0.56% 489 0.06% 1 0.03% mol92-6-82-240-253-155.fbx.proxad.net
27 58 0.50% 58 0.57% 495 0.06% 1 0.03% pa49-195-152-185.pa.nsw.optusnet.com.au
28 56 0.49% 54 0.53% 360 0.05% 2 0.06% 201.199.239.6
29 55 0.48% 54 0.53% 359 0.05% 1 0.03% 101.175.14.125
30 55 0.48% 54 0.53% 359 0.05% 1 0.03% 203.221.114.87.dyn.plus.net

Top 10 of 928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.28% 32 0.31% 38227 4.80% 2 0.06% bzq-82-80-249-166.dcenter.bezeqint.net
2 120 1.04% 118 1.16% 32490 4.08% 2 0.06% 91-159-238-200.elisa-laajakaista.fi
3 29 0.25% 29 0.29% 26119 3.28% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 33 0.29% 32 0.31% 19453 2.44% 30 0.91% baiduspider-180-76-15-15.crawl.baidu.com
5 4 0.03% 4 0.04% 19115 2.40% 0 0.00% crawl-66-249-64-25.googlebot.com
6 25 0.22% 24 0.24% 16591 2.09% 22 0.67% baiduspider-180-76-15-20.crawl.baidu.com
7 6 0.05% 6 0.06% 16314 2.05% 3 0.09% 192.243.55.138
8 8 0.07% 8 0.08% 15635 1.97% 2 0.06% 192.243.55.130
9 2 0.02% 2 0.02% 15255 1.92% 1 0.03% crawl-66-249-66-87.googlebot.com
10 27 0.23% 10 0.10% 15161 1.91% 9 0.27% b110198.yse.yahoo.net

Top 30 of 408 Total Referrers
# Hits Referrer
1 4446 38.62% - (Direct Request)
2 225 1.95% http://www.gorodservis.ru
3 216 1.88% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 192 1.67% http://www.xolodremont.ru
5 183 1.59% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 39 0.34% https://www.google.com/
7 32 0.28% http://www.sktrance.ru/showthread.php
8 20 0.17% http://kachkishop.ru
9 16 0.14% http://www.12-volt.su
10 15 0.13% http://choosecuisine.com/
11 14 0.12% http://video-ruletka.ru/
12 12 0.10% http://cookingmeat.ru/
13 12 0.10% http://electricwheelchairsfind.com/
14 12 0.10% http://hyipmanager.in/
15 12 0.10% http://mseminar.ru
16 12 0.10% https://ppa.msk.ru
17 10 0.09% http://top1-seo-service.com/try.php
18 9 0.08% http://dominterior.org/
19 9 0.08% http://forum.poker4life.ru/
20 9 0.08% http://la-fa.ru/
21 9 0.08% http://netpics.org/
22 9 0.08% http://privatov-zapisi.ru/home/
23 9 0.08% http://sims-sims.ru/
24 9 0.08% http://tytoona.com/
25 8 0.07% http://burger-imperia.com/
26 8 0.07% http://nevcheeses.ru
27 8 0.07% http://www.geocities.ws/ericng_magic/
28 8 0.07% https://www.google.co.uk/
29 8 0.07% https://www.google.com
30 7 0.06% http://www.themagiccafe.com/forums/viewtopic.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% paul gertner
2 1 33.33% paul gertner dice routine
3 1 33.33% paul gertner magic

Top 15 of 613 Total User Agents
# Hits User Agent
1 1576 13.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 642 5.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 366 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 345 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
5 340 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
6 280 2.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 245 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 228 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 182 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
10 177 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
11 165 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 161 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 150 1.30% Mozilla/5.0 (Linux; Android 5.0.2; SM-T550 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Safari/53
14 150 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 138 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2016

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4364 37.90% 3731 36.68% 462666 58.15% Commercial (com)
2 2714 23.57% 2467 24.26% 108869 13.68% Network (net)
3 2258 19.61% 2024 19.90% 95965 12.06% Unresolved/Unknown
4 207 1.80% 207 2.04% 1061 0.13% Brazil
5 202 1.75% 178 1.75% 11808 1.48% Germany
6 174 1.51% 168 1.65% 1674 0.21% Russian Federation
7 157 1.36% 152 1.49% 983 0.12% Japan
8 150 1.30% 144 1.42% 2405 0.30% Ukraine
9 139 1.21% 129 1.27% 1037 0.13% Italy
10 122 1.06% 119 1.17% 32499 4.08% Finland
11 119 1.03% 111 1.09% 726 0.09% France
12 116 1.01% 74 0.73% 1041 0.13% European Union
13 82 0.71% 78 0.77% 478 0.06% Belgium
14 77 0.67% 66 0.65% 548 0.07% United Kingdom
15 75 0.65% 66 0.65% 524 0.07% Switzerland
16 65 0.56% 62 0.61% 9147 1.15% India
17 59 0.51% 59 0.58% 512 0.06% Australia
18 59 0.51% 55 0.54% 14668 1.84% Netherlands
19 55 0.48% 54 0.53% 359 0.05% Bosnia and Herzegovina
20 55 0.48% 43 0.42% 289 0.04% Poland
21 50 0.43% 49 0.48% 323 0.04% Colombia
22 34 0.30% 9 0.09% 46544 5.85% Czech Republic
23 24 0.21% 22 0.22% 118 0.01% Canada
24 24 0.21% 23 0.23% 147 0.02% Sweden
25 23 0.20% 22 0.22% 112 0.01% Singapore
26 21 0.18% 20 0.20% 112 0.01% Sao Tome and Principe
27 20 0.17% 8 0.08% 138 0.02% Educational (edu)
28 20 0.17% 20 0.20% 111 0.01% Libya
29 9 0.08% 7 0.07% 118 0.01% China
30 9 0.08% 3 0.03% 53 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20