Usage Statistics for paulgertnermagic.com

Summary Period: December 2017
Generated 01-Jan-2018 06:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 207364
Total Files 171724
Total Pages 48185
Total Visits 12915
Total KBytes 8438768
Total Unique Sites 7818
Total Unique URLs 557
Total Unique Referrers 992
Total Unique User Agents 1294
. Avg Max
Hits per Hour 278 844
Hits per Day 6689 10634
Files per Day 5539 9495
Pages per Day 1554 5597
Sites per Day 252 642
Visits per Day 416 575
KBytes per Day 272218 787703
Hits by Response Code
Code 200 - OK 82.81% 171724
Code 206 - Partial Content 0.09% 177
Code 301 - Moved Permanently 3.97% 8223
Code 302 - Found 0.40% 836
Code 304 - Not Modified 0.96% 1981
Code 400 - Bad Request 0.16% 335
Code 403 - Forbidden 0.39% 810
Code 404 - Not Found 11.15% 23121
Code 405 - Method Not Allowed 0.01% 18
Code 408 - Request Timeout 0.07% 139

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 7818 3.77% 6533 3.80% 2823 5.86% 368 2.85% 307 3.93% 436331 5.17%
2 10634 5.13% 9495 5.53% 5597 11.62% 443 3.43% 356 4.55% 787703 9.33%
3 7168 3.46% 6109 3.56% 3164 6.57% 395 3.06% 311 3.98% 442776 5.25%
4 5437 2.62% 4344 2.53% 956 1.98% 381 2.95% 317 4.05% 166662 1.97%
5 4910 2.37% 3837 2.23% 945 1.96% 398 3.08% 315 4.03% 203370 2.41%
6 6165 2.97% 5040 2.93% 1222 2.54% 421 3.26% 350 4.48% 212675 2.52%
7 6541 3.15% 5425 3.16% 1147 2.38% 431 3.34% 401 5.13% 206609 2.45%
8 6635 3.20% 5237 3.05% 1198 2.49% 437 3.38% 355 4.54% 231675 2.75%
9 7256 3.50% 6067 3.53% 1286 2.67% 418 3.24% 352 4.50% 236004 2.80%
10 6540 3.15% 5411 3.15% 1221 2.53% 438 3.39% 355 4.54% 253548 3.00%
11 8914 4.30% 7554 4.40% 1492 3.10% 486 3.76% 517 6.61% 293428 3.48%
12 8872 4.28% 7437 4.33% 1629 3.38% 575 4.45% 528 6.75% 305706 3.62%
13 8778 4.23% 7523 4.38% 2693 5.59% 505 3.91% 450 5.76% 440105 5.22%
14 7757 3.74% 6620 3.86% 1821 3.78% 458 3.55% 408 5.22% 333512 3.95%
15 8087 3.90% 6814 3.97% 2312 4.80% 508 3.93% 406 5.19% 371286 4.40%
16 7954 3.84% 6826 3.97% 2421 5.02% 466 3.61% 349 4.46% 387641 4.59%
17 7791 3.76% 6651 3.87% 1993 4.14% 469 3.63% 480 6.14% 332027 3.93%
18 7886 3.80% 6398 3.73% 1424 2.96% 489 3.79% 642 8.21% 281870 3.34%
19 6572 3.17% 5429 3.16% 1201 2.49% 478 3.70% 435 5.56% 253524 3.00%
20 6540 3.15% 5209 3.03% 1080 2.24% 381 2.95% 534 6.83% 230288 2.73%
21 6371 3.07% 5249 3.06% 1085 2.25% 440 3.41% 398 5.09% 228978 2.71%
22 5211 2.51% 4135 2.41% 930 1.93% 376 2.91% 343 4.39% 175760 2.08%
23 4783 2.31% 3738 2.18% 954 1.98% 355 2.75% 324 4.14% 180069 2.13%
24 5969 2.88% 4802 2.80% 1019 2.11% 359 2.78% 353 4.52% 203986 2.42%
25 4426 2.13% 3338 1.94% 928 1.93% 348 2.69% 275 3.52% 173330 2.05%
26 4902 2.36% 4059 2.36% 918 1.91% 377 2.92% 366 4.68% 174854 2.07%
27 5052 2.44% 4254 2.48% 931 1.93% 335 2.59% 299 3.82% 166809 1.98%
28 6460 3.12% 5307 3.09% 1129 2.34% 420 3.25% 339 4.34% 203925 2.42%
29 5099 2.46% 4110 2.39% 914 1.90% 336 2.60% 343 4.39% 161627 1.92%
30 5530 2.67% 4514 2.63% 907 1.88% 301 2.33% 337 4.31% 186807 2.21%
31 5306 2.56% 4259 2.48% 845 1.75% 342 2.65% 299 3.82% 175886 2.08%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9572 4.62% 264 8185 4.77% 65 2024 4.20% 12206 378388 4.48%
1 260 8067 3.89% 224 6970 4.06% 59 1847 3.83% 11267 349276 4.14%
2 238 7382 3.56% 200 6201 3.61% 57 1782 3.70% 10182 315639 3.74%
3 211 6548 3.16% 181 5636 3.28% 56 1760 3.65% 9052 280627 3.33%
4 211 6555 3.16% 182 5643 3.29% 50 1571 3.26% 8674 268888 3.19%
5 200 6227 3.00% 170 5295 3.08% 49 1535 3.19% 7708 238942 2.83%
6 194 6031 2.91% 160 4978 2.90% 52 1628 3.38% 6966 215931 2.56%
7 185 5743 2.77% 153 4755 2.77% 46 1442 2.99% 7590 235278 2.79%
8 290 8997 4.34% 239 7436 4.33% 65 2044 4.24% 10707 331920 3.93%
9 284 8816 4.25% 222 6911 4.02% 66 2076 4.31% 10281 318715 3.78%
10 283 8799 4.24% 220 6843 3.98% 72 2257 4.68% 11452 355026 4.21%
11 294 9123 4.40% 238 7383 4.30% 70 2186 4.54% 11927 369740 4.38%
12 292 9071 4.37% 236 7343 4.28% 67 2089 4.34% 12299 381263 4.52%
13 296 9176 4.43% 244 7588 4.42% 73 2265 4.70% 12728 394566 4.68%
14 318 9876 4.76% 257 7980 4.65% 75 2346 4.87% 12386 383963 4.55%
15 307 9538 4.60% 251 7805 4.55% 74 2294 4.76% 13074 405288 4.80%
16 343 10639 5.13% 294 9134 5.32% 72 2239 4.65% 14529 450398 5.34%
17 354 10980 5.30% 295 9157 5.33% 72 2245 4.66% 14528 450368 5.34%
18 322 10008 4.83% 270 8391 4.89% 67 2092 4.34% 12982 402442 4.77%
19 284 8827 4.26% 233 7242 4.22% 68 2109 4.38% 12172 377326 4.47%
20 313 9704 4.68% 257 7984 4.65% 72 2237 4.64% 12425 385188 4.56%
21 286 8887 4.29% 229 7122 4.15% 63 1975 4.10% 11663 361558 4.28%
22 317 9841 4.75% 265 8220 4.79% 72 2252 4.67% 13088 405730 4.81%
23 288 8957 4.32% 242 7522 4.38% 60 1890 3.92% 12333 382309 4.53%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 13577 6.55% 1750545 20.74% /webalizer/usage_201711.html
2 10785 5.20% 0 0.00% /favicon.ico
3 6984 3.37% 104774 1.24% /
4 5509 2.66% 54669 0.65% /webalizer/
5 3287 1.59% 50053 0.59% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
6 3106 1.50% 6338 0.08% /wp-content/uploads/siteorigin-widgets/sow-button-atom-9d61d34aa0a6.css
7 3102 1.50% 6340 0.08% /wp-content/uploads/siteorigin-widgets/sow-button-atom-326b57df4ff2.css
8 3065 1.48% 2518 0.03% /wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
9 3054 1.47% 177940 2.11% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
10 3043 1.47% 37077 0.44% /wp-content/sedlex/inline_scripts/4139b9ad7b935834d8d31961702681728a5a530a.js
11 3041 1.47% 2488 0.03% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
12 3022 1.46% 8937 0.11% /wp-content/plugins/wordpress-simple-paypal-shopping-cart/wp_shopping_cart_style.css
13 2995 1.44% 7539 0.09% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
14 2994 1.44% 37909 0.45% /wp-content/themes/vantage/css/woocommerce.css
15 2993 1.44% 1603 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
16 2987 1.44% 27157 0.32% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
17 2985 1.44% 101129 1.20% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
18 2982 1.44% 95129 1.13% /wp-content/themes/vantage/css/social-media-widget.css
19 2980 1.44% 7260 0.09% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
20 2979 1.44% 247854 2.94% /wp-content/themes/vantage/style.css
21 2977 1.44% 7732 0.09% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
22 2974 1.43% 5226 0.06% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
23 2941 1.42% 18424 0.22% /wp-content/themes/vantage/js/jquery.theme-main.min.js
24 2939 1.42% 61736 0.73% /wp-content/themes/vantage/js/jquery.flexslider.min.js
25 2932 1.41% 7816 0.09% /wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
26 2928 1.41% 28948 0.34% /wp-content/themes/vantage/js/jquery.touchSwipe.min.js
27 2927 1.41% 4936 0.06% /wp-content/themes/vantage/js/jquery.fitvids.min.js
28 2922 1.41% 19349 0.23% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
29 2918 1.41% 28459 0.34% /wp-includes/js/jquery/jquery-migrate.min.js
30 2917 1.41% 3959 0.05% /wp-includes/js/wp-embed.min.js

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 2761 1.33% 2277899 26.99% /wp-content/uploads/2016/09/paul.jpg
2 13577 6.55% 1750545 20.74% /webalizer/usage_201711.html
3 2905 1.40% 273822 3.24% /wp-includes/js/jquery/jquery.js
4 2979 1.44% 247854 2.94% /wp-content/themes/vantage/style.css
5 2659 1.28% 193725 2.30% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
6 616 0.30% 187760 2.22% /wp-content/uploads/2016/09/Paul-slide-01.jpg
7 2602 1.25% 180216 2.14% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
8 3054 1.47% 177940 2.11% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
9 795 0.38% 126127 1.49% /wp-content/uploads/2016/08/package.jpg
10 1484 0.72% 114601 1.36% /merchandise.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 6984 3.37% 4499 42.69% /
2 5509 2.66% 1484 14.08% /webalizer/
3 1484 0.72% 1131 10.73% /merchandise.html
4 1476 0.71% 833 7.90% /paul-gertners-unshuffled/
5 1692 0.82% 349 3.31% /shop2/
6 2148 1.04% 291 2.76% /shop2/unshuffled-deck/
7 345 0.17% 264 2.50% /magician.html
8 213 0.10% 181 1.72% /shop/
9 385 0.19% 102 0.97% /shop2/unshuffling-the-faro-shuffle/
10 78 0.04% 72 0.68% /biteme.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 6984 3.37% 5909 48.17% /
2 5509 2.66% 1481 12.07% /webalizer/
3 1484 0.72% 1013 8.26% /merchandise.html
4 1476 0.71% 708 5.77% /paul-gertners-unshuffled/
5 1692 0.82% 411 3.35% /shop2/
6 2148 1.04% 266 2.17% /shop2/unshuffled-deck/
7 345 0.17% 263 2.14% /magician.html
8 385 0.19% 230 1.88% /shop2/unshuffling-the-faro-shuffle/
9 213 0.10% 176 1.43% /shop/
10 510 0.25% 139 1.13% /shop2/paul-gertners-unshuffled-kicker/

Top 30 of 7818 Total Sites
# Hits Files KBytes Visits Hostname
1 8413 4.06% 8413 4.90% 1084727 12.85% 6 0.05% ns382175.ip-46-105-98.eu
2 3739 1.80% 1262 0.73% 73188 0.87% 189 1.46% 99-37-193-116.lightspeed.rsvlmi.sbcglobal.net
3 3272 1.58% 3272 1.91% 421874 5.00% 21 0.16% vm3-greenwich.kindpudsey.com
4 2699 1.30% 2699 1.57% 26802 0.32% 638 4.94% 46.161.9.29
5 2236 1.08% 2236 1.30% 22206 0.26% 559 4.33% 46.161.9.41
6 1856 0.90% 1856 1.08% 239303 2.84% 7 0.05% rdns-9.desconto3.com.br
7 1418 0.68% 386 0.22% 24739 0.29% 94 0.73% cpe-74-72-172-44.nyc.res.rr.com
8 1351 0.65% 371 0.22% 25310 0.30% 106 0.82% ip-37-24-253-142.hsi14.unitymediagroup.de
9 1234 0.60% 381 0.22% 24113 0.29% 72 0.56% 99-113-114-187.lightspeed.rcsntx.sbcglobal.net
10 1227 0.59% 1020 0.59% 69604 0.82% 227 1.76% 100-43-91-127.spider.yandex.com
11 956 0.46% 239 0.14% 16538 0.20% 46 0.36% 50-26-108-40.amrlcmtk01.res.dyn.suddenlink.net
12 914 0.44% 909 0.53% 38183 0.45% 19 0.15% 71-95-145-205.dhcp.rvsd.ca.charter.com
13 910 0.44% 282 0.16% 20284 0.24% 51 0.39% 174-126-165-171.cpe.cableone.net
14 887 0.43% 887 0.52% 0 0.00% 0 0.00% 168.webhosting.ecommerce.com
15 794 0.38% 775 0.45% 32912 0.39% 19 0.15% 70.42.131.170
16 665 0.32% 110 0.06% 10973 0.13% 52 0.40% user-0c9h3dq.cable.mindspring.com
17 606 0.29% 166 0.10% 14127 0.17% 47 0.36% 162-200-75-20.lightspeed.rcsntx.sbcglobal.net
18 596 0.29% 565 0.33% 260409 3.09% 103 0.80% 216.244.66.232
19 588 0.28% 147 0.09% 9980 0.12% 48 0.37% pool-98-113-201-230.nycmny.fios.verizon.net
20 563 0.27% 395 0.23% 14752 0.17% 6 0.05% 147-100-43-67-ftth.wpa.net
21 545 0.26% 136 0.08% 9321 0.11% 43 0.33% 253.146.197.113.dy.bbexcite.jp
22 520 0.25% 148 0.09% 9609 0.11% 47 0.36% 195.14.212.250
23 474 0.23% 131 0.08% 10982 0.13% 41 0.32% 50.35.103.108
24 469 0.23% 118 0.07% 7909 0.09% 37 0.29% cpe-184-57-85-78.columbus.res.rr.com
25 444 0.21% 111 0.06% 7661 0.09% 35 0.27% c-73-202-1-84.hsd1.ca.comcast.net
26 440 0.21% 111 0.06% 7535 0.09% 34 0.26% cpe-174-96-147-132.columbus.res.rr.com
27 418 0.20% 418 0.24% 18852 0.22% 11 0.09% 90-224-84-133-no190.tbcn.telia.com
28 417 0.20% 104 0.06% 7142 0.08% 31 0.24% c-98-229-243-126.hsd1.ma.comcast.net
29 413 0.20% 411 0.24% 9972 0.12% 13 0.10% ae080204.dynamic.ppp.asahi-net.or.jp
30 400 0.19% 321 0.19% 7921 0.09% 13 0.10% cpe-74-72-136-7.nyc.res.rr.com

Top 10 of 7818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8413 4.06% 8413 4.90% 1084727 12.85% 6 0.05% ns382175.ip-46-105-98.eu
2 3272 1.58% 3272 1.91% 421874 5.00% 21 0.16% vm3-greenwich.kindpudsey.com
3 596 0.29% 565 0.33% 260409 3.09% 103 0.80% 216.244.66.232
4 1856 0.90% 1856 1.08% 239303 2.84% 7 0.05% rdns-9.desconto3.com.br
5 3739 1.80% 1262 0.73% 73188 0.87% 189 1.46% 99-37-193-116.lightspeed.rsvlmi.sbcglobal.net
6 1227 0.59% 1020 0.59% 69604 0.82% 227 1.76% 100-43-91-127.spider.yandex.com
7 914 0.44% 909 0.53% 38183 0.45% 19 0.15% 71-95-145-205.dhcp.rvsd.ca.charter.com
8 794 0.38% 775 0.45% 32912 0.39% 19 0.15% 70.42.131.170
9 2699 1.30% 2699 1.57% 26802 0.32% 638 4.94% 46.161.9.29
10 1351 0.65% 371 0.22% 25310 0.30% 106 0.82% ip-37-24-253-142.hsi14.unitymediagroup.de

Top 30 of 992 Total Referrers
# Hits Referrer
1 52524 25.33% - (Direct Request)
2 2755 1.33% https://www.youtube.com/
3 855 0.41% https://henanenstammtisch.de
4 775 0.37% https://ul-online.de
5 770 0.37% https://rw-klettham-fussball.de
6 760 0.37% https://kurzpass-osburg.de
7 742 0.36% https://schwangler-kleeham.de
8 719 0.35% https://fewo-walli.de
9 538 0.26% https://www.google.com/
10 444 0.21% http://topamax-topiramate.com
11 439 0.21% http://onlinepharmacyrx.ru
12 428 0.21% http://hqonlineviagrabuy.com
13 420 0.20% http://canadian-pharmacy.tech
14 404 0.19% http://cialisrnm.com
15 324 0.16% http://diflucanfluconazole.com
16 313 0.15% http://gertner.com/
17 290 0.14% https//:rhenanenstammtisch.de
18 274 0.13% http://www.manipulator-47.ru
19 240 0.12% https//:schwangler-kleeham.de
20 230 0.11% https://www.likealongwhite.date
21 224 0.11% http://pharmacy-online.bid
22 222 0.11% https://www.google.com.ua/search
23 220 0.11% http://onlinepharmacytohq.com
24 216 0.10% http://cialiscoupontrial.com
25 216 0.10% http://site.ru
26 208 0.10% http://onlinepharmaciescanadahq.com
27 195 0.09% https://www.againstallowred.win
28 188 0.09% http://propeciausfinasteridhq.com
29 185 0.09% https://www.duringappearyellow.men
30 180 0.09% https://www.cnfoxbrave.date

Top 20 of 158 Total Search Strings
# Hits Search String
1 55 18.71% dictionary english
2 7 2.38% paul gertner
3 5 1.70% http://prna.pw
4 4 1.36% http://erkiss.pp.ua
5 4 1.36% http://turk-hnhhks.pp.ua
6 4 1.36% http://vex-hkojaks.pp.ua
7 4 1.36% http://vidoevexks.pp.ua
8 3 1.02% http://163.172.171.164
9 3 1.02% http://185.203.242.141
10 3 1.02% http://ebalka.pp.ua
11 3 1.02% http://sekis-shovks.pp.ua
12 3 1.02% http://seklc.win
13 3 1.02% http://sekx.pw
14 3 1.02% http://sikaman.men
15 3 1.02% http://uzbs.pw
16 3 1.02% http://xxlseks.men
17 3 1.02% http://zrelkiruks.pp.ua
18 2 0.68% htpp://185.213.208.48
19 2 0.68% htpp://185.213.208.59
20 2 0.68% htpp://51.15.57.152

Top 15 of 1294 Total User Agents
# Hits User Agent
1 21621 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 16637 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 9973 4.81% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 8365 4.03% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
5 7891 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 5366 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 4639 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 4028 1.94% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
9 2901 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
10 2517 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 2169 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2141 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2017 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
14 1901 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
15 1762 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for December 2017

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 65961 31.81% 53314 31.05% 2178248 25.81% Network (net)
2 49819 24.02% 39422 22.96% 2015431 23.88% Commercial (com)
3 39323 18.96% 32497 18.92% 1428645 16.93% Unresolved/Unknown
4 8856 4.27% 8685 5.06% 1097249 13.00% European Union
5 7613 3.67% 5985 3.49% 240022 2.84% Germany
6 3219 1.55% 3104 1.81% 286331 3.39% Brazil
7 3104 1.50% 2935 1.71% 116924 1.39% Australia
8 2355 1.14% 2281 1.33% 92468 1.10% Canada
9 1684 0.81% 920 0.54% 37790 0.45% Japan
10 1522 0.73% 1440 0.84% 41008 0.49% Russian Federation
11 1518 0.73% 1448 0.84% 57544 0.68% Netherlands
12 1485 0.72% 1214 0.71% 50097 0.59% Czech Republic
13 1408 0.68% 1324 0.77% 61035 0.72% Educational (edu)
14 1099 0.53% 1055 0.61% 43438 0.51% New Zealand
15 1091 0.53% 710 0.41% 33125 0.39% India
16 1035 0.50% 1000 0.58% 43070 0.51% Switzerland
17 917 0.44% 898 0.52% 31590 0.37% Finland
18 904 0.44% 869 0.51% 37643 0.45% Singapore
19 877 0.42% 827 0.48% 28512 0.34% Poland
20 821 0.40% 798 0.46% 31176 0.37% Belgium
21 796 0.38% 735 0.43% 38917 0.46% Italy
22 683 0.33% 652 0.38% 23721 0.28% France
23 661 0.32% 633 0.37% 21747 0.26% Greece
24 659 0.32% 577 0.34% 19744 0.23% Austria
25 592 0.29% 582 0.34% 64945 0.77% Ukraine
26 579 0.28% 557 0.32% 20315 0.24% Portugal
27 573 0.28% 401 0.23% 19139 0.23% United Kingdom
28 519 0.25% 500 0.29% 19009 0.23% Argentina
29 495 0.24% 421 0.25% 18886 0.22% Non-Profit (org)
30 481 0.23% 471 0.27% 20228 0.24% Denmark


Generated by Webalizer Version 2.20