Usage Statistics for paulgertnermagic.com

Summary Period: January 2018
Generated 01-Feb-2018 05:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 266115
Total Files 222578
Total Pages 42479
Total Visits 14122
Total KBytes 8824984
Total Unique Sites 10119
Total Unique URLs 621
Total Unique Referrers 974
Total Unique User Agents 1869
. Avg Max
Hits per Hour 357 1299
Hits per Day 8584 13304
Files per Day 7179 12068
Pages per Day 1370 2010
Sites per Day 326 749
Visits per Day 455 713
KBytes per Day 284677 466238
Hits by Response Code
Code 200 - OK 83.64% 222578
Code 206 - Partial Content 0.07% 190
Code 301 - Moved Permanently 3.27% 8691
Code 302 - Found 0.50% 1341
Code 304 - Not Modified 0.61% 1611
Code 400 - Bad Request 0.39% 1026
Code 403 - Forbidden 1.91% 5074
Code 404 - Not Found 9.54% 25395
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 0.07% 189
Code 500 - Internal Server Error 0.00% 5
Code 503 - Service Unavailable 0.00% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4880 1.83% 3972 1.78% 725 1.71% 300 2.12% 308 3.04% 160581 1.82%
2 7103 2.67% 5997 2.69% 1163 2.74% 392 2.78% 395 3.90% 247998 2.81%
3 6433 2.42% 5286 2.37% 1063 2.50% 402 2.85% 357 3.53% 210796 2.39%
4 7341 2.76% 6201 2.79% 1092 2.57% 367 2.60% 381 3.77% 265458 3.01%
5 6064 2.28% 5062 2.27% 846 1.99% 351 2.49% 344 3.40% 194736 2.21%
6 6009 2.26% 4956 2.23% 986 2.32% 352 2.49% 325 3.21% 207244 2.35%
7 6682 2.51% 5716 2.57% 1045 2.46% 378 2.68% 379 3.75% 228526 2.59%
8 5956 2.24% 4859 2.18% 1065 2.51% 399 2.83% 401 3.96% 173262 1.96%
9 6968 2.62% 5939 2.67% 1323 3.11% 414 2.93% 409 4.04% 223270 2.53%
10 8174 3.07% 6740 3.03% 1365 3.21% 465 3.29% 526 5.20% 270974 3.07%
11 6571 2.47% 5627 2.53% 1125 2.65% 390 2.76% 422 4.17% 213328 2.42%
12 9022 3.39% 7622 3.42% 1453 3.42% 436 3.09% 453 4.48% 325226 3.69%
13 9814 3.69% 8069 3.63% 1527 3.59% 435 3.08% 483 4.77% 318389 3.61%
14 10418 3.91% 9263 4.16% 1656 3.90% 458 3.24% 472 4.66% 356784 4.04%
15 10100 3.80% 8938 4.02% 1712 4.03% 452 3.20% 428 4.23% 349264 3.96%
16 13257 4.98% 12021 5.40% 1600 3.77% 536 3.80% 636 6.29% 463578 5.25%
17 13304 5.00% 12068 5.42% 1894 4.46% 600 4.25% 627 6.20% 466238 5.28%
18 11765 4.42% 10508 4.72% 1637 3.85% 452 3.20% 514 5.08% 404094 4.58%
19 9984 3.75% 8700 3.91% 1548 3.64% 490 3.47% 474 4.68% 360069 4.08%
20 9140 3.43% 8035 3.61% 1337 3.15% 402 2.85% 436 4.31% 309735 3.51%
21 8350 3.14% 7151 3.21% 1454 3.42% 395 2.80% 389 3.84% 276658 3.13%
22 8738 3.28% 7455 3.35% 1354 3.19% 378 2.68% 357 3.53% 295678 3.35%
23 9022 3.39% 7761 3.49% 1601 3.77% 446 3.16% 556 5.49% 331808 3.76%
24 7954 2.99% 6887 3.09% 1182 2.78% 389 2.75% 420 4.15% 286795 3.25%
25 6690 2.51% 5534 2.49% 1068 2.51% 430 3.04% 481 4.75% 239648 2.72%
26 9024 3.39% 7518 3.38% 1422 3.35% 532 3.77% 545 5.39% 297337 3.37%
27 11404 4.29% 6755 3.03% 2010 4.73% 687 4.86% 717 7.09% 267906 3.04%
28 10811 4.06% 7687 3.45% 1570 3.70% 703 4.98% 749 7.40% 297561 3.37%
29 10514 3.95% 8449 3.80% 1947 4.58% 713 5.05% 731 7.22% 332712 3.77%
30 8344 3.14% 6601 2.97% 1500 3.53% 557 3.94% 654 6.46% 244007 2.76%
31 6279 2.36% 5201 2.34% 1209 2.85% 439 3.11% 427 4.22% 205324 2.33%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 10648 4.00% 265 8217 3.69% 54 1696 3.99% 11084 343596 3.89%
1 317 9850 3.70% 271 8409 3.78% 50 1553 3.66% 10936 339028 3.84%
2 283 8773 3.30% 246 7649 3.44% 55 1706 4.02% 9585 297137 3.37%
3 240 7467 2.81% 208 6472 2.91% 41 1294 3.05% 8349 258810 2.93%
4 191 5928 2.23% 157 4872 2.19% 36 1140 2.68% 6418 198968 2.25%
5 236 7344 2.76% 194 6018 2.70% 43 1362 3.21% 8910 276201 3.13%
6 248 7697 2.89% 200 6222 2.80% 48 1513 3.56% 8450 261956 2.97%
7 230 7153 2.69% 188 5842 2.62% 44 1385 3.26% 7394 229199 2.60%
8 268 8324 3.13% 219 6810 3.06% 43 1338 3.15% 8274 256500 2.91%
9 298 9262 3.48% 243 7553 3.39% 51 1587 3.74% 9042 280302 3.18%
10 372 11540 4.34% 302 9363 4.21% 65 2038 4.80% 11747 364164 4.13%
11 383 11881 4.46% 321 9957 4.47% 65 2024 4.76% 12699 393683 4.46%
12 395 12256 4.61% 336 10428 4.69% 58 1828 4.30% 12977 402280 4.56%
13 385 11938 4.49% 319 9891 4.44% 61 1916 4.51% 12571 389693 4.42%
14 472 14632 5.50% 402 12488 5.61% 72 2244 5.28% 15922 493578 5.59%
15 424 13149 4.94% 364 11311 5.08% 63 1976 4.65% 15080 467495 5.30%
16 531 16487 6.20% 472 14644 6.58% 70 2190 5.16% 19143 593428 6.72%
17 455 14115 5.30% 395 12270 5.51% 65 2044 4.81% 15920 493515 5.59%
18 410 12711 4.78% 352 10931 4.91% 60 1873 4.41% 13290 411982 4.67%
19 434 13482 5.07% 362 11225 5.04% 71 2207 5.20% 15001 465029 5.27%
20 424 13161 4.95% 365 11325 5.09% 61 1894 4.46% 14324 444053 5.03%
21 419 13018 4.89% 337 10467 4.70% 67 2106 4.96% 12572 389742 4.42%
22 444 13766 5.17% 355 11009 4.95% 63 1970 4.64% 13423 416110 4.72%
23 372 11533 4.33% 296 9205 4.14% 51 1595 3.75% 11566 358534 4.06%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 13244 4.98% 0 0.00% /favicon.ico
2 8508 3.20% 106236 1.20% /
3 5333 2.00% 52953 0.60% /webalizer/
4 4705 1.77% 279459 3.17% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
5 4639 1.74% 3863 0.04% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
6 4535 1.70% 9182 0.10% /wp-content/uploads/siteorigin-widgets/sow-button-atom-326b57df4ff2.css
7 4527 1.70% 9183 0.10% /wp-content/uploads/siteorigin-widgets/sow-button-atom-9d61d34aa0a6.css
8 4465 1.68% 68888 0.78% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
9 4459 1.68% 54392 0.62% /wp-content/sedlex/inline_scripts/4139b9ad7b935834d8d31961702681728a5a530a.js
10 4443 1.67% 3706 0.04% /wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
11 4443 1.67% 13137 0.15% /wp-content/plugins/wordpress-simple-paypal-shopping-cart/wp_shopping_cart_style.css
12 4391 1.65% 55862 0.63% /wp-content/themes/vantage/css/woocommerce.css
13 4391 1.65% 149245 1.69% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
14 4386 1.65% 366651 4.15% /wp-content/themes/vantage/style.css
15 4375 1.64% 140335 1.59% /wp-content/themes/vantage/css/social-media-widget.css
16 4369 1.64% 2365 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
17 4358 1.64% 10768 0.12% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
18 4357 1.64% 11370 0.13% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
19 4356 1.64% 11097 0.13% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
20 4356 1.64% 40058 0.45% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
21 4342 1.63% 7705 0.09% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
22 4330 1.63% 91407 1.04% /wp-content/themes/vantage/js/jquery.flexslider.min.js
23 4317 1.62% 27169 0.31% /wp-content/themes/vantage/js/jquery.theme-main.min.js
24 4311 1.62% 42953 0.49% /wp-content/themes/vantage/js/jquery.touchSwipe.min.js
25 4302 1.62% 11547 0.13% /wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
26 4302 1.62% 42168 0.48% /wp-includes/js/jquery/jquery-migrate.min.js
27 4300 1.62% 5858 0.07% /wp-includes/js/wp-embed.min.js
28 4288 1.61% 7282 0.08% /wp-content/themes/vantage/js/jquery.fitvids.min.js
29 4285 1.61% 405601 4.60% /wp-includes/js/jquery/jquery.js
30 4226 1.59% 28474 0.32% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 4141 1.56% 3413403 38.68% /wp-content/uploads/2016/09/paul.jpg
2 4285 1.61% 405601 4.60% /wp-includes/js/jquery/jquery.js
3 4386 1.65% 366651 4.15% /wp-content/themes/vantage/style.css
4 3890 1.46% 290638 3.29% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
5 4705 1.77% 279459 3.17% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
6 3875 1.46% 270271 3.06% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
7 794 0.30% 242290 2.75% /wp-content/uploads/2016/09/Paul-slide-01.jpg
8 963 0.36% 152668 1.73% /wp-content/uploads/2016/08/package.jpg
9 4391 1.65% 149245 1.69% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
10 4375 1.64% 140335 1.59% /wp-content/themes/vantage/css/social-media-widget.css

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 8508 3.20% 3914 36.89% /
2 1412 0.53% 1097 10.34% /merchandise.html
3 5333 2.00% 1077 10.15% /webalizer/
4 1851 0.70% 937 8.83% /paul-gertners-unshuffled/
5 886 0.33% 709 6.68% /splash.html
6 1514 0.57% 685 6.46% /shop2/paul-gertners-unshuffled-kicker/
7 2677 1.01% 365 3.44% /shop2/unshuffled-deck/
8 271 0.10% 225 2.12% /magician.html
9 254 0.10% 169 1.59% /shop/
10 534 0.20% 154 1.45% /shop2/unshuffling-the-faro-shuffle/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 8508 3.20% 6032 47.31% /
2 5333 2.00% 1073 8.42% /webalizer/
3 1412 0.53% 927 7.27% /merchandise.html
4 1851 0.70% 830 6.51% /paul-gertners-unshuffled/
5 886 0.33% 649 5.09% /splash.html
6 1514 0.57% 346 2.71% /shop2/paul-gertners-unshuffled-kicker/
7 2677 1.01% 341 2.67% /shop2/unshuffled-deck/
8 534 0.20% 252 1.98% /shop2/unshuffling-the-faro-shuffle/
9 1844 0.69% 251 1.97% /shop2/
10 271 0.10% 227 1.78% /magician.html

Top 30 of 10119 Total Sites
# Hits Files KBytes Visits Hostname
1 3717 1.40% 4 0.00% 280 0.00% 1 0.01% 193.201.224.210
2 3463 1.30% 3463 1.56% 34391 0.39% 305 2.16% 46.161.9.41
3 1606 0.60% 441 0.20% 30345 0.34% 132 0.93% ip-37-24-253-142.hsi14.unitymediagroup.de
4 1490 0.56% 376 0.17% 25526 0.29% 120 0.85% cpe-174-96-147-132.columbus.res.rr.com
5 1465 0.55% 432 0.19% 27649 0.31% 80 0.57% 99-113-114-187.lightspeed.rcsntx.sbcglobal.net
6 1111 0.42% 303 0.14% 19452 0.22% 90 0.64% pool-173-77-156-100.nycmny.fios.verizon.net
7 961 0.36% 240 0.11% 16696 0.19% 43 0.30% 50-26-108-40.amrlcmtk01.res.dyn.suddenlink.net
8 933 0.35% 927 0.42% 111 0.00% 2 0.01% 168.webhosting.ecommerce.com
9 804 0.30% 204 0.09% 13741 0.16% 61 0.43% c-73-202-1-84.hsd1.ca.comcast.net
10 798 0.30% 200 0.09% 13716 0.16% 64 0.45% pool-98-113-201-230.nycmny.fios.verizon.net
11 768 0.29% 612 0.27% 22732 0.26% 7 0.05% 147-100-43-67-ftth.wpa.net
12 752 0.28% 124 0.06% 12451 0.14% 64 0.45% user-0c9h3dq.cable.mindspring.com
13 744 0.28% 621 0.28% 15811 0.18% 184 1.30% 100-43-91-127.spider.yandex.com
14 690 0.26% 191 0.09% 12807 0.15% 48 0.34% rev104.111.nstelecablecr.com
15 687 0.26% 602 0.27% 26150 0.30% 20 0.14% c-24-60-246-229.hsd1.ma.comcast.net
16 620 0.23% 155 0.07% 10767 0.12% 51 0.36% 243.75.30.125.dy.iij4u.or.jp
17 616 0.23% 155 0.07% 10708 0.12% 45 0.32% c-98-229-243-126.hsd1.ma.comcast.net
18 613 0.23% 189 0.08% 14367 0.16% 46 0.33% 50.35.103.108
19 604 0.23% 203 0.09% 12952 0.15% 43 0.30% 195.14.212.250
20 597 0.22% 310 0.14% 14308 0.16% 46 0.33% 124.149.140.212
21 587 0.22% 145 0.07% 10049 0.11% 53 0.38% 253.146.197.113.dy.bbexcite.jp
22 573 0.22% 26 0.01% 11442 0.13% 1 0.01% 37.252.14.50
23 510 0.19% 138 0.06% 11959 0.14% 41 0.29% 69-92-51-163.cpe.cableone.net
24 505 0.19% 485 0.22% 20843 0.24% 17 0.12% 90-224-84-133-no190.tbcn.telia.com
25 504 0.19% 217 0.10% 8550 0.10% 32 0.23% cox-24-249-239-122-static.coxinet.net
26 496 0.19% 496 0.22% 4926 0.06% 124 0.88% ip-172-232-239-173.texas.us.northamericancoax.com
27 477 0.18% 388 0.17% 15075 0.17% 12 0.08% pool-108-28-13-139.washdc.fios.verizon.net
28 471 0.18% 440 0.20% 14271 0.16% 5 0.04% wsip-70-163-37-144.ks.ks.cox.net
29 468 0.18% 117 0.05% 8140 0.09% 39 0.28% c-24-118-160-169.hsd1.mn.comcast.net
30 382 0.14% 77 0.03% 6197 0.07% 23 0.16% cpc141210-aztw34-2-0-cust888.18-1.cable.virginm.net

Top 10 of 10119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3463 1.30% 3463 1.56% 34391 0.39% 305 2.16% 46.161.9.41
2 1606 0.60% 441 0.20% 30345 0.34% 132 0.93% ip-37-24-253-142.hsi14.unitymediagroup.de
3 107 0.04% 107 0.05% 28764 0.33% 2 0.01% ool-18ba72e3.dyn.optonline.net
4 1465 0.55% 432 0.19% 27649 0.31% 80 0.57% 99-113-114-187.lightspeed.rcsntx.sbcglobal.net
5 97 0.04% 83 0.04% 27067 0.31% 31 0.22% 216.244.66.232
6 687 0.26% 602 0.27% 26150 0.30% 20 0.14% c-24-60-246-229.hsd1.ma.comcast.net
7 1490 0.56% 376 0.17% 25526 0.29% 120 0.85% cpe-174-96-147-132.columbus.res.rr.com
8 768 0.29% 612 0.27% 22732 0.26% 7 0.05% 147-100-43-67-ftth.wpa.net
9 505 0.19% 485 0.22% 20843 0.24% 17 0.12% 90-224-84-133-no190.tbcn.telia.com
10 3 0.00% 3 0.00% 19479 0.22% 0 0.00% c110-20-157-59.rivrw10.nsw.optusnet.com.au

Top 30 of 974 Total Referrers
# Hits Referrer
1 56403 21.19% - (Direct Request)
2 3413 1.28% https://www.youtube.com/
3 1115 0.42% http://onlineuspharmacies.party
4 962 0.36% https://www.google.com/
5 548 0.21% http://cialisrnm.com
6 516 0.19% https://www.google.com
7 448 0.17% http://canadianonlinepharmacyhq.com
8 379 0.14% http://gertner.com/
9 320 0.12% http://provigil-modafinil.com
10 308 0.12% http://zovirax-acyclovir.com
11 264 0.10% http://canadian-pharmacy.tech
12 246 0.09% http://m.facebook.com
13 200 0.08% http://prednisone-deltasone.com
14 196 0.07% http://propeciahq.com
15 156 0.06% http://site.ru
16 151 0.06% https://www.youtube.com/watch
17 148 0.06% http://lasixhq.com
18 134 0.05% https://www.google.co.uk/
19 133 0.05% http://m.facebook.com/
20 88 0.03% http://renteilat.ru
21 77 0.03% http://www.themagiccafe.com/forums/viewtopic.php
22 77 0.03% https://www.google.de/
23 76 0.03% http://aptekaline.ru/dzhenerik_levitra.html
24 68 0.03% http://aptekaline.ru/dzhenerik_sialis.html
25 68 0.03% http://aptekaline.ru/krem_dlja_suzhenija.html
26 68 0.03% http://aptekaline.ru/sialis_soft.html
27 67 0.03% https://www.paypal.com/webapps/hermes
28 60 0.02% http://awmproxy.gq/feed.rss
29 55 0.02% https://www.google.ca/
30 52 0.02% http://aptekaline.ru/dapoksetin.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 28 65.12% dictionary english
2 3 6.98% paul gertner
3 3 6.98% unshuffeld by paul gertner buy
4 1 2.33% magic silver book
5 1 2.33% paul gertners fool us
6 1 2.33% paulgertnermagic.com
7 1 2.33% review of paul gertner unshuffled kicker dvd
8 1 2.33% steel and silver
9 1 2.33% that's it eddie fetcher
10 1 2.33% unshuffled kicker magic
11 1 2.33% unshuffled paul gertner revealed
12 1 2.33% unshuffled trick deck of cards

Top 15 of 1869 Total User Agents
# Hits User Agent
1 38950 14.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 16015 6.02% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 10543 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 10244 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 9290 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 5488 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
7 4791 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
8 4190 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 4105 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 4077 1.53% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 3868 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202 [FBAN/FBIOS;FB
12 3711 1.39% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
13 3402 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 2809 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
15 2769 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for January 2018

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 96133 36.12% 83366 37.45% 3413453 38.68% Network (net)
2 60643 22.79% 49927 22.43% 1901958 21.55% Commercial (com)
3 54422 20.45% 41937 18.84% 1526999 17.30% Unresolved/Unknown
4 11431 4.30% 9656 4.34% 394849 4.47% Germany
5 4648 1.75% 4202 1.89% 197335 2.24% Australia
6 3256 1.22% 3177 1.43% 121916 1.38% Canada
7 2418 0.91% 2338 1.05% 92903 1.05% Netherlands
8 2368 0.89% 1317 0.59% 58511 0.66% Japan
9 2163 0.81% 1451 0.65% 50210 0.57% Russian Federation
10 1961 0.74% 1895 0.85% 78173 0.89% Educational (edu)
11 1338 0.50% 1230 0.55% 48443 0.55% Brazil
12 1336 0.50% 1221 0.55% 53091 0.60% Italy
13 1328 0.50% 1303 0.59% 48740 0.55% Belgium
14 1294 0.49% 1246 0.56% 45445 0.51% France
15 1292 0.49% 1263 0.57% 51142 0.58% Portugal
16 1116 0.42% 1049 0.47% 44029 0.50% Switzerland
17 1105 0.42% 666 0.30% 29167 0.33% Non-Profit (org)
18 1095 0.41% 1062 0.48% 38946 0.44% Finland
19 1013 0.38% 810 0.36% 34051 0.39% United Kingdom
20 965 0.36% 886 0.40% 33391 0.38% Poland
21 948 0.36% 755 0.34% 66475 0.75% Czech Republic
22 904 0.34% 365 0.16% 23329 0.26% European Union
23 852 0.32% 833 0.37% 31443 0.36% New Zealand
24 851 0.32% 831 0.37% 32406 0.37% Austria
25 845 0.32% 789 0.35% 32092 0.36% Singapore
26 780 0.29% 750 0.34% 29792 0.34% Sweden
27 750 0.28% 728 0.33% 27299 0.31% Greece
28 720 0.27% 702 0.32% 26507 0.30% Mexico
29 698 0.26% 566 0.25% 21545 0.24% India
30 568 0.21% 553 0.25% 22734 0.26% Denmark


Generated by Webalizer Version 2.20