Usage Statistics for paulgertnermagic.com

Summary Period: May 2017
Generated 01-Jun-2017 04:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 230071
Total Files 202106
Total Pages 52152
Total Visits 12862
Total KBytes 8777942
Total Unique Sites 7541
Total Unique URLs 460
Total Unique Referrers 2364
Total Unique User Agents 1267
. Avg Max
Hits per Hour 309 1039
Hits per Day 7421 11843
Files per Day 6519 10777
Pages per Day 1682 2508
Sites per Day 243 520
Visits per Day 414 506
KBytes per Day 283159 486309
Hits by Response Code
Code 200 - OK 87.85% 202106
Code 206 - Partial Content 0.07% 163
Code 301 - Moved Permanently 2.71% 6242
Code 302 - Found 0.03% 60
Code 304 - Not Modified 1.79% 4126
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.37% 854
Code 404 - Not Found 7.15% 16460
Code 405 - Method Not Allowed 0.02% 51
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 6557 2.85% 5684 2.81% 2020 3.87% 390 3.03% 303 4.02% 242472 2.76%
2 6299 2.74% 5451 2.70% 1998 3.83% 393 3.06% 314 4.16% 195030 2.22%
3 7044 3.06% 6123 3.03% 2164 4.15% 419 3.26% 315 4.18% 232144 2.64%
4 6319 2.75% 5350 2.65% 1850 3.55% 420 3.27% 332 4.40% 196665 2.24%
5 6860 2.98% 6031 2.98% 2010 3.85% 417 3.24% 350 4.64% 233267 2.66%
6 6630 2.88% 5735 2.84% 2070 3.97% 392 3.05% 299 3.96% 212334 2.42%
7 6059 2.63% 5237 2.59% 2050 3.93% 377 2.93% 316 4.19% 204447 2.33%
8 7466 3.25% 6668 3.30% 2012 3.86% 418 3.25% 378 5.01% 285009 3.25%
9 7698 3.35% 7032 3.48% 1988 3.81% 434 3.37% 340 4.51% 281072 3.20%
10 5287 2.30% 4527 2.24% 1131 2.17% 410 3.19% 365 4.84% 188383 2.15%
11 4979 2.16% 4206 2.08% 971 1.86% 370 2.88% 289 3.83% 205688 2.34%
12 6411 2.79% 5578 2.76% 1260 2.42% 451 3.51% 349 4.63% 278966 3.18%
13 7471 3.25% 6664 3.30% 1736 3.33% 408 3.17% 347 4.60% 314969 3.59%
14 7850 3.41% 6989 3.46% 1802 3.46% 405 3.15% 365 4.84% 284793 3.24%
15 8916 3.88% 8118 4.02% 2347 4.50% 439 3.41% 409 5.42% 335589 3.82%
16 10160 4.42% 8999 4.45% 2508 4.81% 467 3.63% 390 5.17% 359159 4.09%
17 7235 3.14% 6214 3.07% 2205 4.23% 394 3.06% 315 4.18% 229457 2.61%
18 6874 2.99% 5907 2.92% 1342 2.57% 385 2.99% 349 4.63% 254309 2.90%
19 6270 2.73% 5415 2.68% 1429 2.74% 408 3.17% 341 4.52% 240446 2.74%
20 9943 4.32% 9094 4.50% 2478 4.75% 454 3.53% 422 5.60% 406691 4.63%
21 11843 5.15% 10777 5.33% 2141 4.11% 506 3.93% 477 6.33% 486309 5.54%
22 9806 4.26% 9109 4.51% 1245 2.39% 470 3.65% 447 5.93% 429993 4.90%
23 9951 4.33% 9044 4.47% 1145 2.20% 485 3.77% 454 6.02% 422479 4.81%
24 8880 3.86% 7892 3.90% 1181 2.26% 463 3.60% 520 6.90% 377984 4.31%
25 7493 3.26% 6339 3.14% 1870 3.59% 401 3.12% 328 4.35% 261787 2.98%
26 9148 3.98% 8059 3.99% 2425 4.65% 425 3.30% 358 4.75% 299026 3.41%
27 6870 2.99% 5914 2.93% 1186 2.27% 399 3.10% 358 4.75% 282311 3.22%
28 5561 2.42% 4685 2.32% 822 1.58% 356 2.77% 322 4.27% 216869 2.47%
29 5649 2.46% 4623 2.29% 837 1.60% 356 2.77% 317 4.20% 308704 3.52%
30 5895 2.56% 4977 2.46% 796 1.53% 380 2.95% 345 4.57% 252952 2.88%
31 6647 2.89% 5665 2.80% 1133 2.17% 413 3.21% 355 4.71% 258640 2.95%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 306 9509 4.13% 271 8427 4.17% 73 2292 4.39% 11766 364745 4.16%
1 283 8782 3.82% 253 7860 3.89% 60 1874 3.59% 11439 354606 4.04%
2 289 8968 3.90% 254 7883 3.90% 76 2378 4.56% 10332 320301 3.65%
3 226 7021 3.05% 195 6073 3.00% 64 1989 3.81% 7910 245197 2.79%
4 215 6671 2.90% 184 5709 2.82% 67 2091 4.01% 7938 246073 2.80%
5 233 7242 3.15% 207 6431 3.18% 62 1934 3.71% 8015 248465 2.83%
6 217 6748 2.93% 193 6013 2.98% 66 2057 3.94% 8030 248929 2.84%
7 227 7050 3.06% 200 6218 3.08% 64 2011 3.86% 8236 255319 2.91%
8 275 8532 3.71% 237 7350 3.64% 65 2033 3.90% 9835 304892 3.47%
9 309 9601 4.17% 275 8548 4.23% 70 2181 4.18% 11905 369052 4.20%
10 361 11214 4.87% 316 9819 4.86% 83 2575 4.94% 13462 417333 4.75%
11 324 10055 4.37% 282 8742 4.33% 75 2349 4.50% 13288 411923 4.69%
12 328 10187 4.43% 285 8847 4.38% 78 2432 4.66% 12760 395548 4.51%
13 337 10477 4.55% 294 9139 4.52% 71 2231 4.28% 12977 402282 4.58%
14 353 10966 4.77% 305 9468 4.68% 76 2383 4.57% 12694 393529 4.48%
15 362 11230 4.88% 317 9833 4.87% 69 2148 4.12% 13544 419851 4.78%
16 392 12176 5.29% 345 10725 5.31% 78 2419 4.64% 14924 462645 5.27%
17 396 12297 5.34% 353 10961 5.42% 76 2363 4.53% 15781 489219 5.57%
18 346 10748 4.67% 310 9627 4.76% 64 2005 3.84% 13428 416272 4.74%
19 340 10557 4.59% 298 9260 4.58% 74 2318 4.44% 11929 369794 4.21%
20 322 9991 4.34% 283 8783 4.35% 68 2125 4.07% 15305 474448 5.41%
21 340 10544 4.58% 297 9237 4.57% 68 2114 4.05% 12804 396917 4.52%
22 320 9922 4.31% 278 8631 4.27% 59 1853 3.55% 12372 383544 4.37%
23 309 9583 4.17% 274 8522 4.22% 64 1997 3.83% 12486 387056 4.41%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 25560 11.11% 253409 2.89% /webalizer/
2 11474 4.99% 0 0.00% /favicon.ico
3 4935 2.14% 9758 0.11% /wp-content/uploads/siteorigin-widgets/sow-button-atom-b4674392ec0d.css
4 4927 2.14% 9734 0.11% /wp-content/uploads/siteorigin-widgets/sow-button-atom-708230e5e72e.css
5 4862 2.11% 25333 0.29% /wp-content/sedlex/inline_styles/e4bad1723b53e00887f88470f2f5df3e566c35f1.css
6 4808 2.09% 3849 0.04% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
7 4747 2.06% 6174 0.07% /wp-includes/js/wp-embed.min.js
8 4727 2.05% 13770 0.16% /wp-content/plugins/wordpress-simple-paypal-shopping-cart/wp_shopping_cart_style.css
9 4722 2.05% 3864 0.04% /wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
10 4707 2.05% 56977 0.65% /wp-content/sedlex/inline_scripts/4139b9ad7b935834d8d31961702681728a5a530a.js
11 4699 2.04% 379446 4.32% /wp-content/themes/vantage/style.css
12 4698 2.04% 3543 0.04% /wp-content/plugins/siteorigin-panels/css/front.css
13 4669 2.03% 146457 1.67% /wp-content/themes/vantage/css/social-media-widget.css
14 4669 2.03% 155888 1.78% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
15 4653 2.02% 11912 0.14% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
16 4634 2.01% 44496 0.51% /wp-includes/js/jquery/jquery-migrate.min.js
17 4613 2.01% 427366 4.87% /wp-includes/js/jquery/jquery.js
18 4612 2.00% 45133 0.51% /wp-content/themes/vantage/js/jquery.touchSwipe.min.js
19 4605 2.00% 27902 0.32% /wp-content/themes/vantage/js/jquery.theme-main.min.js
20 4604 2.00% 3722968 42.41% /wp-content/uploads/2016/09/paul.jpg
21 4599 2.00% 95300 1.09% /wp-content/themes/vantage/js/jquery.flexslider.min.js
22 4583 1.99% 12072 0.14% /wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
23 4578 1.99% 7635 0.09% /wp-content/themes/vantage/js/jquery.fitvids.min.js
24 4570 1.99% 46396 0.53% /wp-content/uploads/2016/08/pgm-logo.png
25 4421 1.92% 46793 0.53% /wp-includes/js/wp-emoji-release.min.js
26 4303 1.87% 5796 0.07% /wp-content/themes/vantage/icons/vantage-icons.woff
27 4079 1.77% 285740 3.26% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
28 4078 1.77% 285224 3.25% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
29 3618 1.57% 80533 0.92% /
30 3536 1.54% 1104 0.01% /wp-content/plugins/image-zoom/img/zoomin.cur

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 4604 2.00% 3722968 42.41% /wp-content/uploads/2016/09/paul.jpg
2 4613 2.01% 427366 4.87% /wp-includes/js/jquery/jquery.js
3 4699 2.04% 379446 4.32% /wp-content/themes/vantage/style.css
4 4079 1.77% 285740 3.26% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
5 4078 1.77% 285224 3.25% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
6 25560 11.11% 253409 2.89% /webalizer/
7 1310 0.57% 208644 2.38% /wp-content/uploads/2016/08/package.jpg
8 632 0.27% 197870 2.25% /wp-content/uploads/2016/09/Paul-slide-01.jpg
9 4669 2.03% 155888 1.78% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
10 4669 2.03% 146457 1.67% /wp-content/themes/vantage/css/social-media-widget.css

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 3618 1.57% 4246 41.81% /
2 2092 0.91% 1166 11.48% /paul-gertners-unshuffled/
3 1451 0.63% 1090 10.73% /merchandise.html
4 25560 11.11% 919 9.05% /webalizer/
5 1114 0.48% 800 7.88% /shop/unshuffling-the-faro-shuffle/
6 3129 1.36% 430 4.23% /shop/unshuffled-deck/
7 1520 0.66% 315 3.10% /shop/
8 186 0.08% 138 1.36% /magician.html
9 183 0.08% 67 0.66% /shop/paul-gertner-steel-silver-book/
10 92 0.04% 53 0.52% /feed/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 3618 1.57% 3972 31.72% /
2 3129 1.36% 2068 16.52% /shop/unshuffled-deck/
3 2092 0.91% 1525 12.18% /paul-gertners-unshuffled/
4 25560 11.11% 919 7.34% /webalizer/
5 1114 0.48% 876 7.00% /shop/unshuffling-the-faro-shuffle/
6 1451 0.63% 873 6.97% /merchandise.html
7 1520 0.66% 498 3.98% /shop/
8 295 0.13% 167 1.33% /european.html
9 186 0.08% 136 1.09% /magician.html
10 183 0.08% 98 0.78% /shop/paul-gertner-steel-silver-book/

Top 30 of 7541 Total Sites
# Hits Files KBytes Visits Hostname
1 21571 9.38% 21571 10.67% 213860 2.44% 399 3.10% 195.88.16.114
2 3453 1.50% 3453 1.71% 34235 0.39% 1 0.01% dedic908.hidehost.net
3 1540 0.67% 422 0.21% 24549 0.28% 106 0.82% rev23.107.nstelecablecr.com
4 1504 0.65% 575 0.28% 32148 0.37% 106 0.82% 108-243-221-152.lightspeed.rcsntx.sbcglobal.net
5 1199 0.52% 330 0.16% 19086 0.22% 87 0.68% ip-37-24-253-142.hsi14.unitymediagroup.de
6 968 0.42% 266 0.13% 15182 0.17% 85 0.66% cpe-108-184-19-189.socal.res.rr.com
7 751 0.33% 69 0.03% 1503 0.02% 1 0.01% pool-98-115-145-52.phlapa.fios.verizon.net
8 739 0.32% 239 0.12% 15666 0.18% 74 0.58% 47.185.11.138
9 738 0.32% 192 0.09% 11184 0.13% 33 0.26% 50-26-108-40.amrlcmtk01.res.dyn.suddenlink.net
10 647 0.28% 177 0.09% 10242 0.12% 55 0.43% 195.14.212.250
11 611 0.27% 539 0.27% 88652 1.01% 133 1.03% spider-77-88-47-60.yandex.com
12 603 0.26% 165 0.08% 9461 0.11% 48 0.37% pool-98-113-201-230.nycmny.fios.verizon.net
13 584 0.25% 97 0.05% 8143 0.09% 45 0.35% user-0c9h3dq.cable.mindspring.com
14 511 0.22% 145 0.07% 8147 0.09% 44 0.34% 102.174.218.133.dy.bbexcite.jp
15 496 0.22% 485 0.24% 10295 0.12% 1 0.01% c14.ib83js.me
16 469 0.20% 145 0.07% 10035 0.11% 47 0.37% dsl2-38.1scom.net
17 427 0.19% 427 0.21% 25567 0.29% 14 0.11% d64-180-25-59.bchsia.telus.net
18 421 0.18% 11 0.01% 51 0.00% 0 0.00% c-68-61-87-73.hsd1.mi.comcast.net
19 407 0.18% 179 0.09% 9342 0.11% 29 0.23% pa-184-5-185-199.dhcp.embarqhsd.net
20 367 0.16% 104 0.05% 5800 0.07% 34 0.26% 054330af.skybroadband.com
21 367 0.16% 181 0.09% 7708 0.09% 21 0.16% pool-108-56-255-188.washdc.fios.verizon.net
22 342 0.15% 326 0.16% 13459 0.15% 12 0.09% broadband.actcorp.in
23 338 0.15% 334 0.17% 11495 0.13% 16 0.12% google-proxy-64-233-173-136.google.com
24 337 0.15% 333 0.16% 15472 0.18% 16 0.12% google-proxy-64-233-173-138.google.com
25 336 0.15% 336 0.17% 2142 0.02% 7 0.05% 76-233-202-155.lightspeed.frokca.sbcglobal.net
26 328 0.14% 325 0.16% 13040 0.15% 13 0.10% google-proxy-64-233-173-137.google.com
27 327 0.14% 327 0.16% 3241 0.04% 326 2.53% 31.184.236.12
28 313 0.14% 97 0.05% 6503 0.07% 32 0.25% cpc87139-aztw31-2-0-cust168.18-1.cable.virginm.net
29 310 0.13% 77 0.04% 4522 0.05% 24 0.19% c-73-202-1-84.hsd1.ca.comcast.net
30 307 0.13% 287 0.14% 33247 0.38% 74 0.58% 84-201-133-13.spider.yandex.com

Top 10 of 7541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21571 9.38% 21571 10.67% 213860 2.44% 399 3.10% 195.88.16.114
2 611 0.27% 539 0.27% 88652 1.01% 133 1.03% spider-77-88-47-60.yandex.com
3 3453 1.50% 3453 1.71% 34235 0.39% 1 0.01% dedic908.hidehost.net
4 307 0.13% 287 0.14% 33247 0.38% 74 0.58% 84-201-133-13.spider.yandex.com
5 1504 0.65% 575 0.28% 32148 0.37% 106 0.82% 108-243-221-152.lightspeed.rcsntx.sbcglobal.net
6 63 0.03% 63 0.03% 29865 0.34% 1 0.01% cerberus.alaskaair.com
7 30 0.01% 30 0.01% 26836 0.31% 4 0.03% crawl-66-249-73-220.googlebot.com
8 427 0.19% 427 0.21% 25567 0.29% 14 0.11% d64-180-25-59.bchsia.telus.net
9 1540 0.67% 422 0.21% 24549 0.28% 106 0.82% rev23.107.nstelecablecr.com
10 33 0.01% 33 0.02% 22253 0.25% 3 0.02% crawl-66-249-73-221.googlebot.com

Top 30 of 2364 Total Referrers
# Hits Referrer
1 44704 19.43% - (Direct Request)
2 2289 0.99% https://www.youtube.com/
3 677 0.29% http://gertner.com/
4 444 0.19% https://www.google.com/
5 286 0.12% http://youtube.com/mobile
6 125 0.05% http://www.blackoutusa.org/download/thankyou_dd.php
7 83 0.04% https://www.google.co.in/
8 79 0.03% https://www.google.co.uk/
9 72 0.03% https://www.google.com.au/
10 60 0.03% https://www.google.com/search
11 36 0.02% http://vent-catalog.ru/vagini/esli-pri-analnom-sekse-ne-vlazit.php
12 36 0.02% https://www.google.ca/
13 33 0.01% http://gertner.com/fooling-penn-teller/
14 32 0.01% http://delu-vremja.ru/gang-bang/porno-v-troem-dva-muzhchini.php
15 32 0.01% http://office-paradise.ru/aziatskie-devushki/hd-porno-v-mokrom-bele.php
16 32 0.01% http://rm-market.ru/lesbiyanki/intimniy-seks-video-smotret.php
17 31 0.01% http://getfap.ru/kompilyatsii/spektakl-teatra-estradi-intim-ne-predlagat-mneniya.php
18 31 0.01% http://vent-catalog.ru/porno-zvezdi/seks-stalnogo-alhimika-video.php
19 31 0.01% http://vent-catalog.ru/soset/koncha-izo-rta.php
20 30 0.01% http://3dcabel.ru/bdsm/devushki-konchayut-ot-orgazma-smotret-onlayn.php
21 30 0.01% http://3dcabel.ru/chiksi/molodie-i-starie-video-onlayn.php
22 30 0.01% http://3dcabel.ru/chulki/video-lizaniya-ili-sosanie-pizdi.php
23 30 0.01% http://3dcabel.ru/kameri-skritie/porno-foto-bi-seks-mzhm-dvoynoe.php
24 30 0.01% http://3dcabel.ru/krasavitsi/taisiya-karpenko-v-porno.php
25 30 0.01% http://3dcabel.ru/na-ulitse/seks-u-balerin.php
26 30 0.01% http://3dcabel.ru/orgazmi/porno-anita-dark-smotret-onlayn.php
27 30 0.01% http://3dcabel.ru/polnie/ero-porno-zrelih-zhenshin.php
28 30 0.01% http://3dcabel.ru/vdvoem/video-s-chastnih-vecherinok.php
29 30 0.01% http://3dcabel.ru/zhestkoe/domashnie-seks-sayti.php
30 30 0.01% http://artcet.ru/aziatskie-devushki/ebut-transa-onlayn-porno.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% paul gertner
2 1 11.11% paul gertner book
3 1 11.11% paul gertner magic
4 1 11.11% paul gertner magician
5 1 11.11% paul gertner matrix
6 1 11.11% paul gertner unshuffled
7 1 11.11% paul gertner unshuffled magic trick
8 1 11.11% paul gertner unshuffled revealed
9 1 11.11% theuseofmagicsliversteel

Top 15 of 1267 Total User Agents
# Hits User Agent
1 28969 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
2 21634 9.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 10389 4.52% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
4 8495 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 8138 3.54% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
6 6590 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
7 5424 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 5360 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
9 4583 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 3372 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 3324 1.44% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
12 2945 1.28% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
13 2823 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
14 2715 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 2592 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for May 2017

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 72201 31.38% 64405 31.87% 2875558 32.76% Network (net)
2 58772 25.55% 52316 25.89% 1597366 18.20% Unresolved/Unknown
3 48184 20.94% 40188 19.88% 2270527 25.87% Commercial (com)
4 8598 3.74% 5802 2.87% 274607 3.13% Germany
5 6214 2.70% 6054 3.00% 288720 3.29% Australia
6 2509 1.09% 2437 1.21% 111951 1.28% Netherlands
7 2461 1.07% 2416 1.20% 100802 1.15% Canada
8 1752 0.76% 1588 0.79% 74000 0.84% Educational (edu)
9 1454 0.63% 1219 0.60% 63423 0.72% United Kingdom
10 1397 0.61% 1368 0.68% 62900 0.72% Belgium
11 1342 0.58% 1300 0.64% 58222 0.66% Sweden
12 1328 0.58% 1300 0.64% 51425 0.59% India
13 1324 0.58% 1275 0.63% 55268 0.63% Brazil
14 1214 0.53% 1178 0.58% 50411 0.57% Singapore
15 1179 0.51% 1144 0.57% 47058 0.54% Poland
16 1159 0.50% 588 0.29% 28680 0.33% Japan
17 1127 0.49% 1098 0.54% 48494 0.55% Finland
18 978 0.43% 854 0.42% 28456 0.32% Czech Republic
19 938 0.41% 920 0.46% 41843 0.48% New Zealand
20 914 0.40% 891 0.44% 40449 0.46% Italy
21 895 0.39% 877 0.43% 39054 0.44% Austria
22 882 0.38% 718 0.36% 26578 0.30% Russian Federation
23 878 0.38% 704 0.35% 24525 0.28% France
24 802 0.35% 781 0.39% 37693 0.43% Denmark
25 768 0.33% 753 0.37% 35812 0.41% Norway
26 764 0.33% 742 0.37% 40320 0.46% Switzerland
27 581 0.25% 565 0.28% 25209 0.29% Greece
28 577 0.25% 560 0.28% 26372 0.30% Hungary
29 554 0.24% 543 0.27% 25701 0.29% Portugal
30 521 0.23% 295 0.15% 9467 0.11% Turkey


Generated by Webalizer Version 2.20