Usage Statistics for paulgertnermagic.com

Summary Period: June 2017
Generated 01-Jul-2017 05:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 204243
Total Files 173923
Total Pages 30328
Total Visits 11434
Total KBytes 8173351
Total Unique Sites 8871
Total Unique URLs 381
Total Unique Referrers 2189
Total Unique User Agents 1608
. Avg Max
Hits per Hour 283 1009
Hits per Day 6808 9200
Files per Day 5797 7845
Pages per Day 1010 1311
Sites per Day 295 674
Visits per Day 381 503
KBytes per Day 272445 375888
Hits by Response Code
Code 200 - OK 85.15% 173923
Code 206 - Partial Content 0.05% 111
Code 301 - Moved Permanently 2.80% 5722
Code 302 - Found 0.03% 57
Code 304 - Not Modified 2.04% 4162
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 2.61% 5322
Code 404 - Not Found 7.28% 14867
Code 405 - Method Not Allowed 0.03% 55
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 4

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 5169 2.53% 4316 2.48% 1311 4.32% 368 3.22% 320 3.61% 179399 2.19%
2 6306 3.09% 5292 3.04% 1043 3.44% 375 3.28% 304 3.43% 267642 3.27%
3 5643 2.76% 4483 2.58% 1062 3.50% 373 3.26% 304 3.43% 204604 2.50%
4 4336 2.12% 3528 2.03% 784 2.59% 313 2.74% 277 3.12% 161757 1.98%
5 5239 2.57% 4314 2.48% 859 2.83% 353 3.09% 318 3.58% 194611 2.38%
6 6878 3.37% 5707 3.28% 1122 3.70% 398 3.48% 361 4.07% 272957 3.34%
7 5479 2.68% 4526 2.60% 817 2.69% 358 3.13% 314 3.54% 222034 2.72%
8 5721 2.80% 4822 2.77% 1182 3.90% 394 3.45% 339 3.82% 206033 2.52%
9 7221 3.54% 6261 3.60% 1026 3.38% 392 3.43% 486 5.48% 375888 4.60%
10 9200 4.50% 7845 4.51% 1121 3.70% 421 3.68% 587 6.62% 363998 4.45%
11 6546 3.21% 5340 3.07% 868 2.86% 338 2.96% 474 5.34% 226860 2.78%
12 9066 4.44% 7670 4.41% 1225 4.04% 425 3.72% 605 6.82% 335259 4.10%
13 8359 4.09% 7011 4.03% 1061 3.50% 411 3.59% 674 7.60% 312156 3.82%
14 7475 3.66% 6335 3.64% 944 3.11% 378 3.31% 667 7.52% 273382 3.34%
15 6830 3.34% 5382 3.09% 954 3.15% 328 2.87% 603 6.80% 214797 2.63%
16 7206 3.53% 6006 3.45% 1084 3.57% 397 3.47% 558 6.29% 257033 3.14%
17 6986 3.42% 5975 3.44% 1002 3.30% 357 3.12% 499 5.63% 240232 2.94%
18 6765 3.31% 5533 3.18% 1032 3.40% 334 2.92% 562 6.34% 226651 2.77%
19 5760 2.82% 4769 2.74% 744 2.45% 333 2.91% 490 5.52% 229484 2.81%
20 6331 3.10% 5380 3.09% 1078 3.55% 366 3.20% 344 3.88% 256978 3.14%
21 4767 2.33% 3941 2.27% 726 2.39% 351 3.07% 306 3.45% 202628 2.48%
22 7748 3.79% 6879 3.96% 986 3.25% 460 4.02% 425 4.79% 354265 4.33%
23 7577 3.71% 6827 3.93% 1006 3.32% 416 3.64% 444 5.01% 351647 4.30%
24 7295 3.57% 6364 3.66% 1279 4.22% 503 4.40% 453 5.11% 320151 3.92%
25 7972 3.90% 7195 4.14% 1216 4.01% 446 3.90% 430 4.85% 357506 4.37%
26 8201 4.02% 7275 4.18% 1187 3.91% 379 3.31% 455 5.13% 327523 4.01%
27 7437 3.64% 6606 3.80% 1078 3.55% 407 3.56% 404 4.55% 340620 4.17%
28 7164 3.51% 6389 3.67% 936 3.09% 362 3.17% 376 4.24% 331292 4.05%
29 6661 3.26% 5800 3.33% 735 2.42% 352 3.08% 381 4.29% 279569 3.42%
30 6905 3.38% 6152 3.54% 860 2.84% 376 3.29% 381 4.29% 286394 3.50%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8677 4.25% 242 7289 4.19% 43 1319 4.35% 11683 350501 4.29%
1 242 7281 3.56% 206 6204 3.57% 34 1036 3.42% 9903 297093 3.63%
2 277 8335 4.08% 234 7043 4.05% 40 1208 3.98% 10203 306079 3.74%
3 206 6180 3.03% 168 5048 2.90% 33 1011 3.33% 8871 266128 3.26%
4 218 6565 3.21% 187 5625 3.23% 35 1078 3.55% 8511 255331 3.12%
5 257 7713 3.78% 217 6533 3.76% 39 1178 3.88% 9459 283771 3.47%
6 219 6574 3.22% 181 5445 3.13% 35 1066 3.51% 9045 271336 3.32%
7 214 6424 3.15% 178 5367 3.09% 35 1077 3.55% 8136 244088 2.99%
8 257 7731 3.79% 212 6387 3.67% 40 1228 4.05% 10418 312552 3.82%
9 244 7334 3.59% 208 6258 3.60% 34 1033 3.41% 8970 269102 3.29%
10 273 8216 4.02% 229 6875 3.95% 47 1424 4.70% 10035 301035 3.68%
11 323 9692 4.75% 276 8284 4.76% 42 1286 4.24% 12689 380659 4.66%
12 334 10036 4.91% 296 8897 5.12% 47 1429 4.71% 13325 399735 4.89%
13 313 9413 4.61% 269 8072 4.64% 45 1354 4.46% 12599 377956 4.62%
14 321 9644 4.72% 277 8333 4.79% 48 1461 4.82% 12779 383382 4.69%
15 375 11279 5.52% 319 9584 5.51% 49 1472 4.85% 15273 458178 5.61%
16 314 9445 4.62% 265 7973 4.58% 44 1328 4.38% 12429 372867 4.56%
17 322 9681 4.74% 273 8214 4.72% 48 1456 4.80% 12994 389811 4.77%
18 321 9631 4.72% 281 8444 4.86% 50 1509 4.98% 12835 385047 4.71%
19 331 9938 4.87% 291 8738 5.02% 45 1355 4.47% 13300 399012 4.88%
20 286 8590 4.21% 250 7521 4.32% 44 1331 4.39% 13004 390107 4.77%
21 280 8416 4.12% 236 7080 4.07% 40 1200 3.96% 13019 390579 4.78%
22 257 7713 3.78% 214 6422 3.69% 37 1124 3.71% 10108 303251 3.71%
23 324 9735 4.77% 276 8287 4.76% 45 1365 4.50% 12858 385751 4.72%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 10335 5.06% 0 0.00% /favicon.ico
2 6526 3.20% 15545 0.19% /wp-login.php
3 6018 2.95% 59714 0.73% /webalizer/
4 4589 2.25% 9121 0.11% /wp-content/uploads/siteorigin-widgets/sow-button-atom-b4674392ec0d.css
5 4588 2.25% 9110 0.11% /wp-content/uploads/siteorigin-widgets/sow-button-atom-708230e5e72e.css
6 4584 2.24% 23496 0.29% /wp-content/sedlex/inline_styles/e4bad1723b53e00887f88470f2f5df3e566c35f1.css
7 4578 2.24% 368972 4.51% /wp-content/themes/vantage/style.css
8 4504 2.21% 3632 0.04% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
9 4460 2.18% 53108 0.65% /wp-content/sedlex/inline_scripts/4139b9ad7b935834d8d31961702681728a5a530a.js
10 4422 2.17% 5798 0.07% /wp-includes/js/wp-embed.min.js
11 4371 2.14% 12763 0.16% /wp-content/plugins/wordpress-simple-paypal-shopping-cart/wp_shopping_cart_style.css
12 4369 2.14% 3582 0.04% /wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
13 4355 2.13% 3278 0.04% /wp-content/plugins/siteorigin-panels/css/front.css
14 4353 2.13% 11108 0.14% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
15 4350 2.13% 144743 1.77% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
16 4340 2.12% 135857 1.66% /wp-content/themes/vantage/css/social-media-widget.css
17 4316 2.11% 41294 0.51% /wp-includes/js/jquery/jquery-migrate.min.js
18 4310 2.11% 42041 0.51% /wp-content/themes/vantage/js/jquery.touchSwipe.min.js
19 4297 2.10% 3461168 42.35% /wp-content/uploads/2016/09/paul.jpg
20 4294 2.10% 88622 1.08% /wp-content/themes/vantage/js/jquery.flexslider.min.js
21 4289 2.10% 25923 0.32% /wp-content/themes/vantage/js/jquery.theme-main.min.js
22 4289 2.10% 396325 4.85% /wp-includes/js/jquery/jquery.js
23 4278 2.09% 11229 0.14% /wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
24 4277 2.09% 7107 0.09% /wp-content/themes/vantage/js/jquery.fitvids.min.js
25 4256 2.08% 43129 0.53% /wp-content/uploads/2016/08/pgm-logo.png
26 4026 1.97% 42914 0.53% /wp-includes/js/wp-emoji-release.min.js
27 3953 1.94% 5323 0.07% /wp-content/themes/vantage/icons/vantage-icons.woff
28 3796 1.86% 266069 3.26% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
29 3792 1.86% 265341 3.25% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
30 3462 1.70% 78534 0.96% /

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 4297 2.10% 3461168 42.35% /wp-content/uploads/2016/09/paul.jpg
2 4289 2.10% 396325 4.85% /wp-includes/js/jquery/jquery.js
3 4578 2.24% 368972 4.51% /wp-content/themes/vantage/style.css
4 2031 0.99% 323235 3.95% /wp-content/uploads/2016/08/package.jpg
5 630 0.31% 270705 3.31% /wp-content/uploads/2016/08/penn-teller-fool-us-2.png
6 3796 1.86% 266069 3.26% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
7 3792 1.86% 265341 3.25% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
8 4350 2.13% 144743 1.77% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
9 455 0.22% 141582 1.73% /wp-content/uploads/2016/09/Paul-slide-01.jpg
10 4340 2.12% 135857 1.66% /wp-content/themes/vantage/css/social-media-widget.css

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3462 1.70% 3670 39.77% /
2 2736 1.34% 1940 21.02% /paul-gertners-unshuffled/
3 1242 0.61% 991 10.74% /merchandise.html
4 6018 2.95% 570 6.18% /webalizer/
5 2540 1.24% 356 3.86% /shop/unshuffled-deck/
6 1503 0.74% 273 2.96% /shop/
7 452 0.22% 211 2.29% /shop/unshuffling-the-faro-shuffle/
8 212 0.10% 116 1.26% /shop/paul-gertner-steel-silver-book/
9 100 0.05% 75 0.81% /magician.html
10 104 0.05% 60 0.65% /feed/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 3462 1.70% 3488 31.42% /
2 2736 1.34% 2136 19.24% /paul-gertners-unshuffled/
3 2540 1.24% 1630 14.68% /shop/unshuffled-deck/
4 1242 0.61% 825 7.43% /merchandise.html
5 6018 2.95% 569 5.13% /webalizer/
6 1503 0.74% 473 4.26% /shop/
7 452 0.22% 286 2.58% /shop/unshuffling-the-faro-shuffle/
8 233 0.11% 127 1.14% /european.html
9 212 0.10% 114 1.03% /shop/paul-gertner-steel-silver-book/
10 100 0.05% 78 0.70% /magician.html

Top 30 of 8871 Total Sites
# Hits Files KBytes Visits Hostname
1 3920 1.92% 3920 2.25% 38897 0.48% 3 0.03% dedic908.hidehost.net
2 3583 1.75% 1251 0.72% 32832 0.40% 0 0.00% pool-98-115-145-52.phlapa.fios.verizon.net
3 1259 0.62% 858 0.49% 1953 0.02% 0 0.00% mail.voronezh.oriflame.ru
4 1174 0.57% 324 0.19% 18644 0.23% 82 0.72% rev23.107.nstelecablecr.com
5 1123 0.55% 375 0.22% 24520 0.30% 120 1.05% 47.185.11.138
6 1046 0.51% 288 0.17% 16611 0.20% 80 0.70% ip-37-24-253-142.hsi14.unitymediagroup.de
7 1023 0.50% 413 0.24% 22249 0.27% 74 0.65% 108-243-221-152.lightspeed.rcsntx.sbcglobal.net
8 924 0.45% 254 0.15% 14492 0.18% 80 0.70% cpe-108-184-19-189.socal.res.rr.com
9 844 0.41% 220 0.13% 12857 0.16% 38 0.33% 50-26-108-40.amrlcmtk01.res.dyn.suddenlink.net
10 749 0.37% 238 0.14% 13662 0.17% 62 0.54% 195.14.212.250
11 645 0.32% 504 0.29% 67583 0.83% 118 1.03% 84-201-133-13.spider.yandex.com
12 627 0.31% 156 0.09% 9087 0.11% 48 0.42% c-73-202-1-84.hsd1.ca.comcast.net
13 603 0.30% 302 0.17% 713 0.01% 1 0.01% 17.17.197.35.bc.googleusercontent.com
14 582 0.28% 98 0.06% 8087 0.10% 47 0.41% user-0c9h3dq.cable.mindspring.com
15 581 0.28% 146 0.08% 8451 0.10% 46 0.40% c-24-118-160-169.hsd1.mn.comcast.net
16 537 0.26% 537 0.31% 5323 0.07% 9 0.08% 195.88.16.114
17 492 0.24% 492 0.28% 4884 0.06% 70 0.61% 195.22.126.193
18 478 0.23% 134 0.08% 7627 0.09% 34 0.30% rev25.107.nstelecablecr.com
19 418 0.20% 295 0.17% 12094 0.15% 3 0.03% 48.40.broadband9.iol.cz
20 396 0.19% 0 0.00% 0 0.00% 396 3.46% 91.230.47.3
21 371 0.18% 364 0.21% 19031 0.23% 12 0.10% broadband.actcorp.in
22 331 0.16% 104 0.06% 3324 0.04% 1 0.01% 101.184.75.130
23 331 0.16% 330 0.19% 1366 0.02% 6 0.05% 108-236-190-84.lightspeed.nsvltn.sbcglobal.net
24 318 0.16% 259 0.15% 13723 0.17% 81 0.71% crawl-66-249-75-20.googlebot.com
25 311 0.15% 252 0.14% 4005 0.05% 77 0.67% crawl-66-249-75-21.googlebot.com
26 308 0.15% 297 0.17% 12661 0.15% 7 0.06% ip24-253-154-223.hr.hr.cox.net
27 289 0.14% 81 0.05% 4615 0.06% 24 0.21% 163.149.197.113.dy.bbexcite.jp
28 288 0.14% 88 0.05% 5970 0.07% 30 0.26% cpc87139-aztw31-2-0-cust168.18-1.cable.virginm.net
29 286 0.14% 10 0.01% 19 0.00% 0 0.00% host180-102-dynamic.13-79-r.retail.telecomitalia.it
30 271 0.13% 77 0.04% 4273 0.05% 27 0.24% 054330af.skybroadband.com

Top 10 of 8871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 645 0.32% 504 0.29% 67583 0.83% 118 1.03% 84-201-133-13.spider.yandex.com
2 11 0.01% 11 0.01% 62084 0.76% 1 0.01% 82.193.102.149.cl.ipnet.ua
3 3920 1.92% 3920 2.25% 38897 0.48% 3 0.03% dedic908.hidehost.net
4 3583 1.75% 1251 0.72% 32832 0.40% 0 0.00% pool-98-115-145-52.phlapa.fios.verizon.net
5 86 0.04% 85 0.05% 29164 0.36% 1 0.01% dslb-094-220-207-181.094.220.pools.vodafone-ip.de
6 1123 0.55% 375 0.22% 24520 0.30% 120 1.05% 47.185.11.138
7 1023 0.50% 413 0.24% 22249 0.27% 74 0.65% 108-243-221-152.lightspeed.rcsntx.sbcglobal.net
8 371 0.18% 364 0.21% 19031 0.23% 12 0.10% broadband.actcorp.in
9 1174 0.57% 324 0.19% 18644 0.23% 82 0.72% rev23.107.nstelecablecr.com
10 66 0.03% 59 0.03% 17908 0.22% 19 0.17% crawl-66-249-73-220.googlebot.com

Top 30 of 2189 Total Referrers
# Hits Referrer
1 48202 23.60% - (Direct Request)
2 3708 1.82% https://www.youtube.com/
3 451 0.22% http://gertner.com/
4 342 0.17% https://www.google.com/
5 317 0.16% http://youtube.com/mobile
6 84 0.04% https://www.google.co.uk/
7 72 0.04% http://wejhdw73273666zx1.com
8 64 0.03% http://sbbvgtunderr.online
9 55 0.03% http://allopurinolde.soup.io
10 47 0.02% https://www.google.ca/
11 40 0.02% https://www.google.com/search
12 37 0.02% http://delmet.by/
13 37 0.02% http://yandex.ru/clck/jsredir
14 36 0.02% http://tramad.iwopop.com
15 36 0.02% http://tramadole.logdown.com
16 36 0.02% http://www.google.com/
17 33 0.02% http://baclofene.logdown.com
18 32 0.02% http://aptekaline.ru/dapoksetin.html
19 32 0.02% http://esocufu.proxbig.ru/feed.rss
20 30 0.01% http://dglance.ru/erotika/foto-erotika-provodnits.php
21 30 0.01% http://dglance.ru/minet/video-seks-lesbiyanok-s-bolshimi-siskami.php
22 30 0.01% http://kreditbankoff.ru/polnie/eroticheskie-foto-na-traktorah.php
23 30 0.01% http://kreditbankoff.ru/rot/skvirt-muzhikam-v-rot-porno.php
24 30 0.01% http://saraza.ru/bolshie-siski/soski-s-siskami-chastnoe-foto.php
25 30 0.01% http://saraza.ru/latinoamerikanki/porno-moego-sisi-vzroslih.php
26 30 0.01% http://saraza.ru/uchitel/masturbatsiya-vidi.php
27 30 0.01% http://saraza.ru/zhestkiy-seks/seks-s-stepanom-menshikovim.php
28 30 0.01% http://sitis-design.ru/pishnie/novoe-poslednee-porno.php
29 30 0.01% http://sitis-design.ru/vdvoem/strastnoe-porno-zrelih-dam.php
30 30 0.01% http://sitis-design.ru/velikolepnie/g-tiraspol-porno-sayti.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% paul gertner
2 1 14.29% paul gertner fool us
3 1 14.29% unshuffled deck
4 1 14.29% unshuffled paul gertner
5 1 14.29% unshuffled paul gertner revealed

Top 15 of 1608 Total User Agents
# Hits User Agent
1 35493 17.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
2 11392 5.58% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
3 10958 5.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 7482 3.66% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
5 6367 3.12% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 4179 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
7 3817 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 3601 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 3583 1.75% Mozilla/5.0 (Linux; Android 6.0.1; U673C Build/U673C_01.01.07) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mob
10 3405 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
11 3351 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
12 2789 1.37% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
13 2752 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 2601 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
15 2569 1.26% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0

Usage by Country for June 2017

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 68456 33.52% 60104 34.56% 2709294 33.15% Network (net)
2 42417 20.77% 35622 20.48% 1919774 23.49% Commercial (com)
3 41994 20.56% 33609 19.32% 1450805 17.75% Unresolved/Unknown
4 6807 3.33% 5643 3.24% 303109 3.71% Germany
5 5626 2.75% 5416 3.11% 260353 3.19% Australia
6 5362 2.63% 3529 2.03% 43053 0.53% Russian Federation
7 2621 1.28% 2528 1.45% 123320 1.51% Canada
8 1853 0.91% 1719 0.99% 72755 0.89% Brazil
9 1832 0.90% 1787 1.03% 91729 1.12% Netherlands
10 1499 0.73% 1453 0.84% 69465 0.85% Singapore
11 1413 0.69% 1354 0.78% 65541 0.80% Belgium
12 1389 0.68% 1153 0.66% 90981 1.11% Czech Republic
13 1243 0.61% 652 0.37% 28763 0.35% Japan
14 1151 0.56% 1097 0.63% 51395 0.63% Educational (edu)
15 1053 0.52% 967 0.56% 45237 0.55% Poland
16 1053 0.52% 904 0.52% 43123 0.53% United Kingdom
17 1035 0.51% 1004 0.58% 50733 0.62% Finland
18 1025 0.50% 594 0.34% 27748 0.34% Italy
19 971 0.48% 938 0.54% 36676 0.45% France
20 964 0.47% 941 0.54% 46287 0.57% New Zealand
21 947 0.46% 900 0.52% 41851 0.51% India
22 907 0.44% 882 0.51% 37928 0.46% Sweden
23 616 0.30% 584 0.34% 26778 0.33% Greece
24 567 0.28% 532 0.31% 23461 0.29% Austria
25 565 0.28% 547 0.31% 27129 0.33% Hungary
26 557 0.27% 530 0.30% 26164 0.32% Portugal
27 523 0.26% 262 0.15% 11922 0.15% Croatia
28 488 0.24% 471 0.27% 23540 0.29% Switzerland
29 487 0.24% 432 0.25% 19519 0.24% Romania
30 458 0.22% 450 0.26% 21961 0.27% Denmark


Generated by Webalizer Version 2.20