Usage Statistics for paulgertnermagic.com

Summary Period: August 2017
Generated 01-Sep-2017 05:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 138797
Total Files 114348
Total Pages 20599
Total Visits 9031
Total KBytes 5269952
Total Unique Sites 6754
Total Unique URLs 352
Total Unique Referrers 658
Total Unique User Agents 1224
. Avg Max
Hits per Hour 186 592
Hits per Day 4477 6127
Files per Day 3688 5377
Pages per Day 664 906
Sites per Day 217 396
Visits per Day 291 415
KBytes per Day 169998 253947
Hits by Response Code
Code 200 - OK 82.39% 114348
Code 206 - Partial Content 0.03% 43
Code 301 - Moved Permanently 3.33% 4623
Code 302 - Found 0.03% 44
Code 304 - Not Modified 0.96% 1333
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 1.52% 2105
Code 404 - Not Found 11.70% 16236
Code 405 - Method Not Allowed 0.03% 47
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 6

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 5547 4.00% 4753 4.16% 793 3.85% 377 4.17% 359 5.32% 210847 4.00%
2 5616 4.05% 4821 4.22% 849 4.12% 415 4.60% 391 5.79% 219815 4.17%
3 6118 4.41% 5377 4.70% 746 3.62% 398 4.41% 396 5.86% 240889 4.57%
4 6127 4.41% 5310 4.64% 906 4.40% 336 3.72% 362 5.36% 226845 4.30%
5 5305 3.82% 4491 3.93% 661 3.21% 320 3.54% 314 4.65% 215547 4.09%
6 5370 3.87% 4609 4.03% 591 2.87% 322 3.57% 322 4.77% 253947 4.82%
7 6042 4.35% 5127 4.48% 762 3.70% 314 3.48% 353 5.23% 227331 4.31%
8 4755 3.43% 4059 3.55% 678 3.29% 322 3.57% 360 5.33% 206570 3.92%
9 4749 3.42% 4101 3.59% 698 3.39% 300 3.32% 332 4.92% 179224 3.40%
10 3937 2.84% 3167 2.77% 541 2.63% 289 3.20% 293 4.34% 189653 3.60%
11 4086 2.94% 3342 2.92% 671 3.26% 282 3.12% 304 4.50% 143315 2.72%
12 4137 2.98% 3379 2.96% 596 2.89% 271 3.00% 312 4.62% 154652 2.93%
13 4319 3.11% 3481 3.04% 657 3.19% 322 3.57% 327 4.84% 155992 2.96%
14 5444 3.92% 4004 3.50% 749 3.64% 306 3.39% 306 4.53% 187362 3.56%
15 3974 2.86% 3280 2.87% 736 3.57% 288 3.19% 332 4.92% 141854 2.69%
16 3959 2.85% 2949 2.58% 575 2.79% 263 2.91% 304 4.50% 130265 2.47%
17 3983 2.87% 3228 2.82% 631 3.06% 262 2.90% 291 4.31% 136559 2.59%
18 3481 2.51% 2586 2.26% 509 2.47% 245 2.71% 292 4.32% 138476 2.63%
19 4031 2.90% 3328 2.91% 645 3.13% 240 2.66% 300 4.44% 136945 2.60%
20 4597 3.31% 3867 3.38% 789 3.83% 288 3.19% 297 4.40% 174474 3.31%
21 4123 2.97% 3309 2.89% 881 4.28% 284 3.14% 290 4.29% 135400 2.57%
22 4435 3.20% 3693 3.23% 805 3.91% 294 3.26% 347 5.14% 157251 2.98%
23 4100 2.95% 3327 2.91% 569 2.76% 298 3.30% 326 4.83% 144110 2.73%
24 4455 3.21% 3716 3.25% 658 3.19% 263 2.91% 328 4.86% 168876 3.20%
25 4111 2.96% 3235 2.83% 569 2.76% 281 3.11% 330 4.89% 134481 2.55%
26 3232 2.33% 2550 2.23% 401 1.95% 234 2.59% 227 3.36% 131856 2.50%
27 2940 2.12% 2321 2.03% 518 2.51% 239 2.65% 212 3.14% 91685 1.74%
28 3630 2.62% 2935 2.57% 486 2.36% 218 2.41% 217 3.21% 145780 2.77%
29 4198 3.02% 3499 3.06% 599 2.91% 245 2.71% 239 3.54% 172862 3.28%
30 4193 3.02% 3379 2.96% 718 3.49% 267 2.96% 253 3.75% 175091 3.32%
31 3803 2.74% 3125 2.73% 612 2.97% 262 2.90% 270 4.00% 142002 2.69%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6488 4.67% 170 5276 4.61% 27 853 4.14% 7608 235851 4.48%
1 175 5439 3.92% 148 4606 4.03% 24 761 3.69% 7058 218803 4.15%
2 165 5120 3.69% 134 4170 3.65% 22 704 3.42% 5981 185400 3.52%
3 154 4786 3.45% 115 3592 3.14% 22 683 3.32% 5032 155987 2.96%
4 149 4641 3.34% 126 3935 3.44% 26 815 3.96% 5205 161353 3.06%
5 143 4445 3.20% 116 3620 3.17% 23 726 3.52% 4815 149278 2.83%
6 136 4231 3.05% 115 3574 3.13% 23 716 3.48% 5490 170177 3.23%
7 118 3660 2.64% 97 3028 2.65% 20 627 3.04% 4690 145378 2.76%
8 165 5126 3.69% 133 4133 3.61% 27 839 4.07% 6590 204295 3.88%
9 214 6653 4.79% 175 5431 4.75% 31 986 4.79% 8056 249740 4.74%
10 189 5884 4.24% 150 4662 4.08% 26 816 3.96% 7372 228527 4.34%
11 198 6145 4.43% 161 4994 4.37% 28 887 4.31% 6641 205876 3.91%
12 173 5387 3.88% 142 4411 3.86% 26 831 4.03% 6299 195267 3.71%
13 200 6200 4.47% 167 5201 4.55% 27 840 4.08% 7896 244763 4.64%
14 216 6725 4.85% 176 5463 4.78% 28 876 4.25% 7428 230281 4.37%
15 205 6380 4.60% 174 5403 4.73% 30 934 4.53% 8624 267346 5.07%
16 229 7110 5.12% 191 5947 5.20% 35 1096 5.32% 8482 262934 4.99%
17 209 6491 4.68% 178 5533 4.84% 31 984 4.78% 9119 282685 5.36%
18 172 5348 3.85% 146 4555 3.98% 26 813 3.95% 6612 204980 3.89%
19 197 6133 4.42% 166 5168 4.52% 30 930 4.51% 8150 252664 4.79%
20 214 6656 4.80% 177 5494 4.80% 35 1107 5.37% 8367 259377 4.92%
21 211 6548 4.72% 168 5222 4.57% 29 922 4.48% 7961 246799 4.68%
22 224 6958 5.01% 188 5835 5.10% 30 931 4.52% 8710 270013 5.12%
23 201 6243 4.50% 164 5095 4.46% 29 922 4.48% 7812 242178 4.60%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 8605 6.20% 0 0.00% /favicon.ico
2 3431 2.47% 76205 1.45% /
3 2940 2.12% 2433 0.05% /wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
4 2918 2.10% 15160 0.29% /wp-content/sedlex/inline_styles/e4bad1723b53e00887f88470f2f5df3e566c35f1.css
5 2833 2.04% 6957 0.13% /wp-login.php
6 2815 2.03% 33946 0.64% /wp-content/sedlex/inline_scripts/4139b9ad7b935834d8d31961702681728a5a530a.js
7 2798 2.02% 5673 0.11% /wp-content/uploads/siteorigin-widgets/sow-button-atom-b4674392ec0d.css
8 2746 1.98% 5565 0.11% /wp-content/uploads/siteorigin-widgets/sow-button-atom-708230e5e72e.css
9 2705 1.95% 219967 4.17% /wp-content/themes/vantage/style.css
10 2696 1.94% 7937 0.15% /wp-content/plugins/wordpress-simple-paypal-shopping-cart/wp_shopping_cart_style.css
11 2695 1.94% 90569 1.72% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
12 2687 1.94% 2045 0.04% /wp-content/plugins/siteorigin-panels/css/front.css
13 2685 1.93% 26446 0.50% /wp-content/themes/vantage/js/jquery.touchSwipe.min.js
14 2684 1.93% 25926 0.49% /wp-includes/js/jquery/jquery-migrate.min.js
15 2682 1.93% 6912 0.13% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
16 2682 1.93% 3601 0.07% /wp-includes/js/wp-embed.min.js
17 2677 1.93% 2210 0.04% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
18 2676 1.93% 84588 1.61% /wp-content/themes/vantage/css/social-media-widget.css
19 2675 1.93% 55776 1.06% /wp-content/themes/vantage/js/jquery.flexslider.min.js
20 2673 1.93% 4484 0.09% /wp-content/themes/vantage/js/jquery.fitvids.min.js
21 2668 1.92% 16282 0.31% /wp-content/themes/vantage/js/jquery.theme-main.min.js
22 2668 1.92% 248793 4.72% /wp-includes/js/jquery/jquery.js
23 2660 1.92% 7051 0.13% /wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
24 2562 1.85% 26525 0.50% /wp-content/uploads/2016/08/pgm-logo.png
25 2557 1.84% 2117946 40.19% /wp-content/uploads/2016/09/paul.jpg
26 2425 1.75% 3263 0.06% /wp-content/themes/vantage/icons/vantage-icons.woff
27 2417 1.74% 26451 0.50% /wp-includes/js/wp-emoji-release.min.js
28 2345 1.69% 163906 3.11% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
29 2334 1.68% 163451 3.10% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
30 1955 1.41% 622 0.01% /wp-content/plugins/image-zoom/img/zoomin.cur

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 2557 1.84% 2117946 40.19% /wp-content/uploads/2016/09/paul.jpg
2 2668 1.92% 248793 4.72% /wp-includes/js/jquery/jquery.js
3 2705 1.95% 219967 4.17% /wp-content/themes/vantage/style.css
4 2345 1.69% 163906 3.11% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
5 2334 1.68% 163451 3.10% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
6 13 0.01% 141597 2.69% /tenfingers/tenfingers.flv
7 441 0.32% 135551 2.57% /wp-content/uploads/2016/09/Paul-slide-01.jpg
8 794 0.57% 126099 2.39% /wp-content/uploads/2016/08/package.jpg
9 150 0.11% 115206 2.19% /wp-content/uploads/2016/09/unshuffled-cards.jpg
10 1221 0.88% 92340 1.75% /merchandise.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3431 2.47% 3185 43.48% /
2 1221 0.88% 1042 14.23% /merchandise.html
3 1594 1.15% 927 12.66% /paul-gertners-unshuffled/
4 1350 0.97% 340 4.64% /shop/
5 1922 1.38% 313 4.27% /shop/unshuffled-deck/
6 516 0.37% 286 3.90% /shop/unshuffling-the-faro-shuffle/
7 662 0.48% 221 3.02% /webalizer/
8 96 0.07% 88 1.20% /magician.html
9 142 0.10% 66 0.90% /shop/paul-gertner-steel-silver-book/
10 96 0.07% 55 0.75% /feed/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3431 2.47% 3010 34.39% /
2 1922 1.38% 1224 13.99% /shop/unshuffled-deck/
3 1594 1.15% 1121 12.81% /paul-gertners-unshuffled/
4 1221 0.88% 898 10.26% /merchandise.html
5 1350 0.97% 480 5.48% /shop/
6 516 0.37% 357 4.08% /shop/unshuffling-the-faro-shuffle/
7 662 0.48% 226 2.58% /webalizer/
8 192 0.14% 118 1.35% /european.html
9 96 0.07% 89 1.02% /magician.html
10 142 0.10% 78 0.89% /shop/paul-gertner-steel-silver-book/

Top 30 of 6754 Total Sites
# Hits Files KBytes Visits Hostname
1 1035 0.75% 284 0.25% 16503 0.31% 71 0.79% rev42.111.nstelecablecr.com
2 1010 0.73% 274 0.24% 15933 0.30% 72 0.80% ip-37-24-253-142.hsi14.unitymediagroup.de
3 962 0.69% 387 0.34% 20894 0.40% 73 0.81% 99-113-114-187.lightspeed.rcsntx.sbcglobal.net
4 910 0.66% 237 0.21% 13805 0.26% 43 0.48% 50-26-108-40.amrlcmtk01.res.dyn.suddenlink.net
5 880 0.63% 282 0.25% 18668 0.35% 90 1.00% 47.185.11.138
6 839 0.60% 241 0.21% 13212 0.25% 54 0.60% 195.14.212.250
7 816 0.59% 176 0.15% 10983 0.21% 62 0.69% user-0c9h3dq.cable.mindspring.com
8 661 0.48% 166 0.15% 9553 0.18% 57 0.63% c-73-202-1-84.hsd1.ca.comcast.net
9 638 0.46% 71 0.06% 1832 0.03% 1 0.01% ec2-174-129-131-98.compute-1.amazonaws.com
10 507 0.37% 507 0.44% 6403 0.12% 8 0.09% 37-147-53-74.broadband.corbina.ru
11 463 0.33% 130 0.11% 7438 0.14% 35 0.39% 5.178.197.113.dy.bbexcite.jp
12 439 0.32% 121 0.11% 6992 0.13% 36 0.40% ptr42.57.150.170.residencial.telecablecr.com
13 435 0.31% 131 0.11% 9035 0.17% 41 0.45% 162-200-75-20.lightspeed.rcsntx.sbcglobal.net
14 388 0.28% 116 0.10% 8125 0.15% 36 0.40% 50-47-96-90.evrt.wa.frontiernet.net
15 366 0.26% 92 0.08% 5324 0.10% 28 0.31% c-24-118-160-169.hsd1.mn.comcast.net
16 350 0.25% 334 0.29% 9060 0.17% 144 1.59% 5-255-250-116.spider.yandex.com
17 345 0.25% 153 0.13% 6197 0.12% 24 0.27% pool-108-56-255-188.washdc.fios.verizon.net
18 339 0.24% 85 0.07% 4919 0.09% 27 0.30% cpe-75-176-71-167.sc.res.rr.com
19 294 0.21% 145 0.13% 0 0.00% 30 0.33% ks.amis.ru
20 293 0.21% 154 0.13% 6297 0.12% 14 0.16% cox-24-249-239-122-static.coxinet.net
21 276 0.20% 272 0.24% 15089 0.29% 4 0.04% 111.202.103.124
22 275 0.20% 75 0.07% 4311 0.08% 25 0.28% cpe-23-240-90-247.socal.res.rr.com
23 264 0.19% 72 0.06% 4163 0.08% 23 0.25% 5ec169ad.skybroadband.com
24 238 0.17% 183 0.16% 3213 0.06% 6 0.07% 167.201.241.175
25 235 0.17% 224 0.20% 4330 0.08% 49 0.54% 108-236-190-84.lightspeed.nsvltn.sbcglobal.net
26 233 0.17% 233 0.20% 195 0.00% 0 0.00% c-73-79-122-115.hsd1.md.comcast.net
27 230 0.17% 40 0.03% 847 0.02% 1 0.01% 90-231-220-199-no181.tbcn.telia.com
28 223 0.16% 223 0.20% 2813 0.05% 1 0.01% 128-71-79-99.broadband.corbina.ru
29 217 0.16% 0 0.00% 0 0.00% 217 2.40% 91.230.47.3
30 214 0.15% 59 0.05% 3376 0.06% 20 0.22% mail.olneytheatre.org

Top 10 of 6754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 962 0.69% 387 0.34% 20894 0.40% 73 0.81% 99-113-114-187.lightspeed.rcsntx.sbcglobal.net
2 880 0.63% 282 0.25% 18668 0.35% 90 1.00% 47.185.11.138
3 1035 0.75% 284 0.25% 16503 0.31% 71 0.79% rev42.111.nstelecablecr.com
4 1010 0.73% 274 0.24% 15933 0.30% 72 0.80% ip-37-24-253-142.hsi14.unitymediagroup.de
5 57 0.04% 51 0.04% 15169 0.29% 17 0.19% msnbot-157-55-39-10.search.msn.com
6 276 0.20% 272 0.24% 15089 0.29% 4 0.04% 111.202.103.124
7 70 0.05% 57 0.05% 14918 0.28% 18 0.20% msnbot-40-77-167-94.search.msn.com
8 910 0.66% 237 0.21% 13805 0.26% 43 0.48% 50-26-108-40.amrlcmtk01.res.dyn.suddenlink.net
9 839 0.60% 241 0.21% 13212 0.25% 54 0.60% 195.14.212.250
10 2 0.00% 2 0.00% 13026 0.25% 0 0.00% fetcher3-4.p.mail.ru

Top 30 of 658 Total Referrers
# Hits Referrer
1 40258 29.00% - (Direct Request)
2 2331 1.68% https://www.youtube.com/
3 426 0.31% https://www.google.com/
4 367 0.26% http://gertner.com/
5 174 0.13% http://youtube.com/mobile
6 53 0.04% http://migxxxtop.ru
7 53 0.04% https://www.google.co.uk/
8 52 0.04% http://topxxxtop.ru
9 50 0.04% http://horoshaya-mama.ru
10 49 0.04% http://movxxxtop.ru
11 48 0.03% http://tidiver.ru
12 44 0.03% http://www.google.com/search
13 42 0.03% http://avixxxmix.ru
14 37 0.03% https://www.google.ca/
15 31 0.02% http://yandex.ru/clck/jsredir
16 26 0.02% http://74.91.171.168:80/
17 25 0.02% https://www.google.com.au/
18 24 0.02% http://agro-himiya.by/
19 24 0.02% http://cc.bingj.com/cache.aspx
20 24 0.02% http://www.google.com/
21 20 0.01% http://vika-service.by/
22 20 0.01% https://autohits.by/
23 20 0.01% https://www.google.com/search
24 19 0.01% http://sfilm.by/
25 18 0.01% http://www.themagiccafe.com/forums/viewtopic.php
26 17 0.01% https://www.google.de/
27 16 0.01% https://delmet.by/
28 15 0.01% http://gertner.com/fooling-penn-teller/
29 14 0.01% http://elitabrzesko.pl
30 14 0.01% https://www.google.co.in/

Top 5 of 5 Total Search Strings
# Hits Search String
1 18 50.00% dictionary english
2 13 36.11% free proxy checker
3 3 8.33% paul gertner book
4 1 2.78% paul gertner magician
5 1 2.78% paul girtner

Top 15 of 1224 Total User Agents
# Hits User Agent
1 10978 7.91% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
2 8205 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
3 7394 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
4 6863 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
5 5173 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 4608 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
7 4330 3.12% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
8 3165 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
9 2957 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
10 2618 1.89% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
11 2505 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 2212 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 1884 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
14 1794 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 1776 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36

Usage by Country for August 2017

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 46569 33.55% 40113 35.08% 1825535 34.64% Network (net)
2 31210 22.49% 24461 21.39% 1306772 24.80% Commercial (com)
3 29518 21.27% 22806 19.94% 978290 18.56% Unresolved/Unknown
4 5258 3.79% 3739 3.27% 166477 3.16% Germany
5 2604 1.88% 2411 2.11% 118478 2.25% Australia
6 1896 1.37% 1722 1.51% 69700 1.32% Russian Federation
7 1615 1.16% 1546 1.35% 64554 1.22% Canada
8 1366 0.98% 682 0.60% 30529 0.58% Japan
9 1213 0.87% 1073 0.94% 35434 0.67% Brazil
10 1212 0.87% 1165 1.02% 55688 1.06% Netherlands
11 971 0.70% 857 0.75% 38837 0.74% France
12 935 0.67% 907 0.79% 44414 0.84% Singapore
13 834 0.60% 807 0.71% 31282 0.59% Poland
14 803 0.58% 772 0.68% 32139 0.61% Belgium
15 766 0.55% 734 0.64% 35385 0.67% Sweden
16 723 0.52% 547 0.48% 27656 0.52% United Kingdom
17 676 0.49% 644 0.56% 28438 0.54% Finland
18 634 0.46% 572 0.50% 22319 0.42% Italy
19 596 0.43% 572 0.50% 25483 0.48% Educational (edu)
20 596 0.43% 539 0.47% 20313 0.39% India
21 511 0.37% 496 0.43% 25351 0.48% New Zealand
22 502 0.36% 468 0.41% 18833 0.36% Mexico
23 494 0.36% 410 0.36% 11044 0.21% Czech Republic
24 451 0.32% 409 0.36% 18052 0.34% Argentina
25 405 0.29% 239 0.21% 11768 0.22% Non-Profit (org)
26 388 0.28% 358 0.31% 17617 0.33% Norway
27 362 0.26% 339 0.30% 14050 0.27% Greece
28 337 0.24% 325 0.28% 16151 0.31% Denmark
29 333 0.24% 276 0.24% 10570 0.20% Indonesia
30 329 0.24% 311 0.27% 12103 0.23% Switzerland


Generated by Webalizer Version 2.20