Usage Statistics for paulgertnermagic.com

Summary Period: July 2017
Generated 01-Aug-2017 05:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 239064
Total Files 210647
Total Pages 30673
Total Visits 12745
Total KBytes 9871965
Total Unique Sites 9800
Total Unique URLs 354
Total Unique Referrers 2136
Total Unique User Agents 1682
. Avg Max
Hits per Hour 321 1486
Hits per Day 7711 11283
Files per Day 6795 10256
Pages per Day 989 1356
Sites per Day 316 561
Visits per Day 411 539
KBytes per Day 318450 478534
Hits by Response Code
Code 200 - OK 88.11% 210647
Code 206 - Partial Content 0.06% 134
Code 301 - Moved Permanently 2.81% 6724
Code 302 - Found 0.03% 64
Code 304 - Not Modified 1.68% 4015
Code 400 - Bad Request 0.01% 19
Code 403 - Forbidden 0.94% 2250
Code 404 - Not Found 6.30% 15050
Code 405 - Method Not Allowed 0.02% 53
Code 500 - Internal Server Error 0.05% 108

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 5936 2.48% 5094 2.42% 778 2.54% 340 2.67% 355 3.62% 257648 2.61%
2 6510 2.72% 5608 2.66% 828 2.70% 404 3.17% 404 4.12% 291678 2.95%
3 6583 2.75% 5778 2.74% 734 2.39% 375 2.94% 392 4.00% 285268 2.89%
4 6773 2.83% 6027 2.86% 864 2.82% 352 2.76% 370 3.78% 289056 2.93%
5 5277 2.21% 4461 2.12% 779 2.54% 334 2.62% 334 3.41% 207987 2.11%
6 5611 2.35% 4807 2.28% 753 2.45% 352 2.76% 343 3.50% 230284 2.33%
7 5643 2.36% 4532 2.15% 728 2.37% 379 2.97% 383 3.91% 202997 2.06%
8 6246 2.61% 5169 2.45% 917 2.99% 374 2.93% 335 3.42% 228803 2.32%
9 6524 2.73% 5327 2.53% 875 2.85% 370 2.90% 371 3.79% 258341 2.62%
10 7033 2.94% 6161 2.92% 903 2.94% 382 3.00% 372 3.80% 283942 2.88%
11 5762 2.41% 4873 2.31% 855 2.79% 333 2.61% 344 3.51% 220794 2.24%
12 5964 2.49% 4920 2.34% 781 2.55% 342 2.68% 360 3.67% 225802 2.29%
13 5011 2.10% 3964 1.88% 729 2.38% 303 2.38% 326 3.33% 189007 1.91%
14 11283 4.72% 10256 4.87% 1356 4.42% 509 3.99% 532 5.43% 478534 4.85%
15 9698 4.06% 8771 4.16% 1230 4.01% 500 3.92% 515 5.26% 407116 4.12%
16 7345 3.07% 6196 2.94% 1259 4.10% 460 3.61% 450 4.59% 289148 2.93%
17 7125 2.98% 6287 2.98% 953 3.11% 417 3.27% 433 4.42% 309005 3.13%
18 8398 3.51% 7357 3.49% 1062 3.46% 427 3.35% 435 4.44% 346412 3.51%
19 9028 3.78% 7952 3.78% 1235 4.03% 539 4.23% 561 5.72% 364546 3.69%
20 6847 2.86% 6176 2.93% 881 2.87% 390 3.06% 424 4.33% 279576 2.83%
21 8159 3.41% 7388 3.51% 960 3.13% 429 3.37% 410 4.18% 350497 3.55%
22 9941 4.16% 9080 4.31% 1229 4.01% 510 4.00% 524 5.35% 415327 4.21%
23 9076 3.80% 8220 3.90% 1054 3.44% 481 3.77% 439 4.48% 395659 4.01%
24 10683 4.47% 9904 4.70% 1205 3.93% 499 3.92% 501 5.11% 450866 4.57%
25 8441 3.53% 7593 3.60% 1092 3.56% 398 3.12% 416 4.24% 353896 3.58%
26 10377 4.34% 9495 4.51% 1153 3.76% 455 3.57% 461 4.70% 437924 4.44%
27 9007 3.77% 8029 3.81% 1219 3.97% 438 3.44% 435 4.44% 360023 3.65%
28 8644 3.62% 7877 3.74% 1095 3.57% 395 3.10% 429 4.38% 361376 3.66%
29 9679 4.05% 8801 4.18% 1212 3.95% 454 3.56% 458 4.67% 405674 4.11%
30 9125 3.82% 8225 3.90% 973 3.17% 420 3.30% 419 4.28% 395593 4.01%
31 7335 3.07% 6319 3.00% 981 3.20% 415 3.26% 432 4.41% 299187 3.03%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11578 4.84% 321 9970 4.73% 55 1705 5.56% 15774 488989 4.95%
1 341 10592 4.43% 304 9424 4.47% 42 1303 4.25% 14236 441309 4.47%
2 286 8894 3.72% 255 7925 3.76% 36 1119 3.65% 12035 373076 3.78%
3 313 9718 4.07% 283 8788 4.17% 42 1323 4.31% 14373 445560 4.51%
4 233 7233 3.03% 203 6312 3.00% 31 980 3.19% 9816 304284 3.08%
5 214 6637 2.78% 186 5786 2.75% 31 967 3.15% 8730 270623 2.74%
6 251 7807 3.27% 226 7027 3.34% 32 994 3.24% 9950 308442 3.12%
7 213 6621 2.77% 183 5699 2.71% 27 865 2.82% 8008 248248 2.51%
8 239 7429 3.11% 200 6227 2.96% 31 964 3.14% 9259 287041 2.91%
9 281 8725 3.65% 241 7471 3.55% 40 1240 4.04% 10747 333145 3.37%
10 259 8034 3.36% 222 6910 3.28% 37 1161 3.79% 10573 327755 3.32%
11 339 10527 4.40% 291 9048 4.30% 43 1342 4.38% 13515 418977 4.24%
12 285 8845 3.70% 240 7445 3.53% 40 1257 4.10% 11275 349532 3.54%
13 356 11053 4.62% 315 9775 4.64% 45 1413 4.61% 13748 426200 4.32%
14 357 11094 4.64% 319 9919 4.71% 42 1303 4.25% 14897 461799 4.68%
15 352 10915 4.57% 314 9738 4.62% 43 1336 4.36% 14401 446439 4.52%
16 374 11622 4.86% 333 10352 4.91% 45 1408 4.59% 15111 468456 4.75%
17 399 12397 5.19% 364 11313 5.37% 46 1456 4.75% 17585 545137 5.52%
18 414 12840 5.37% 373 11585 5.50% 48 1488 4.85% 17784 551316 5.58%
19 364 11292 4.72% 320 9942 4.72% 40 1244 4.06% 15309 474591 4.81%
20 374 11605 4.85% 324 10051 4.77% 57 1769 5.77% 15738 487867 4.94%
21 333 10336 4.32% 294 9133 4.34% 41 1282 4.18% 14271 442401 4.48%
22 385 11963 5.00% 345 10711 5.08% 43 1346 4.39% 16519 512074 5.19%
23 364 11307 4.73% 325 10096 4.79% 45 1408 4.59% 14797 458703 4.65%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 12467 5.21% 0 0.00% /favicon.ico
2 6022 2.52% 30532 0.31% /wp-content/sedlex/inline_styles/e4bad1723b53e00887f88470f2f5df3e566c35f1.css
3 5874 2.46% 69037 0.70% /wp-content/sedlex/inline_scripts/4139b9ad7b935834d8d31961702681728a5a530a.js
4 5796 2.42% 11704 0.12% /wp-content/uploads/siteorigin-widgets/sow-button-atom-708230e5e72e.css
5 5794 2.42% 11725 0.12% /wp-content/uploads/siteorigin-widgets/sow-button-atom-b4674392ec0d.css
6 5700 2.38% 16702 0.17% /wp-content/plugins/wordpress-simple-paypal-shopping-cart/wp_shopping_cart_style.css
7 5689 2.38% 460182 4.66% /wp-content/themes/vantage/style.css
8 5688 2.38% 4681 0.05% /wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
9 5687 2.38% 190022 1.92% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
10 5680 2.38% 4294 0.04% /wp-content/plugins/siteorigin-panels/css/front.css
11 5674 2.37% 178189 1.80% /wp-content/themes/vantage/css/social-media-widget.css
12 5667 2.37% 4657 0.05% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
13 5666 2.37% 14526 0.15% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
14 5595 2.34% 33958 0.34% /wp-content/themes/vantage/js/jquery.theme-main.min.js
15 5592 2.34% 53717 0.54% /wp-includes/js/jquery/jquery-migrate.min.js
16 5588 2.34% 54763 0.55% /wp-content/themes/vantage/js/jquery.touchSwipe.min.js
17 5586 2.34% 115834 1.17% /wp-content/themes/vantage/js/jquery.flexslider.min.js
18 5586 2.34% 7468 0.08% /wp-includes/js/wp-embed.min.js
19 5581 2.33% 518220 5.25% /wp-includes/js/jquery/jquery.js
20 5577 2.33% 14703 0.15% /wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
21 5574 2.33% 9303 0.09% /wp-content/themes/vantage/js/jquery.fitvids.min.js
22 5572 2.33% 4540657 46.00% /wp-content/uploads/2016/09/paul.jpg
23 5541 2.32% 56631 0.57% /wp-content/uploads/2016/08/pgm-logo.png
24 5254 2.20% 7070 0.07% /wp-content/themes/vantage/icons/vantage-icons.woff
25 5089 2.13% 355713 3.60% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
26 5080 2.12% 355665 3.60% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
27 4998 2.09% 54600 0.55% /wp-includes/js/wp-emoji-release.min.js
28 4092 1.71% 1281 0.01% /wp-content/plugins/image-zoom/img/zoomin.cur
29 3749 1.57% 86214 0.87% /
30 3579 1.50% 83479 0.85% /shop/unshuffled-deck/

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 5572 2.33% 4540657 46.00% /wp-content/uploads/2016/09/paul.jpg
2 5581 2.33% 518220 5.25% /wp-includes/js/jquery/jquery.js
3 5689 2.38% 460182 4.66% /wp-content/themes/vantage/style.css
4 5089 2.13% 355713 3.60% /wp-content/themes/vantage/fontawesome/fonts/fontawesome-webfont.woff2
5 5080 2.12% 355665 3.60% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/font/fontawesome-webfont.woff2
6 1983 0.83% 315992 3.20% /wp-content/uploads/2016/08/package.jpg
7 615 0.26% 264249 2.68% /wp-content/uploads/2016/08/penn-teller-fool-us-2.png
8 614 0.26% 190884 1.93% /wp-content/uploads/2016/09/Paul-slide-01.jpg
9 5687 2.38% 190022 1.92% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
10 5674 2.37% 178189 1.80% /wp-content/themes/vantage/css/social-media-widget.css

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 3749 1.57% 3790 39.57% /
2 2701 1.13% 1686 17.60% /paul-gertners-unshuffled/
3 1226 0.51% 1017 10.62% /merchandise.html
4 1082 0.45% 662 6.91% /shop/unshuffling-the-faro-shuffle/
5 3579 1.50% 444 4.64% /shop/unshuffled-deck/
6 2530 1.06% 430 4.49% /webalizer/
7 1782 0.75% 317 3.31% /shop/
8 305 0.13% 172 1.80% /shop/paul-gertner-steel-silver-book/
9 332 0.14% 83 0.87% /webalizer/usage_201601.html
10 95 0.04% 80 0.84% /magician.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 3749 1.57% 3564 28.77% /
2 3579 1.50% 2311 18.66% /shop/unshuffled-deck/
3 2701 1.13% 2093 16.90% /paul-gertners-unshuffled/
4 1082 0.45% 821 6.63% /shop/unshuffling-the-faro-shuffle/
5 1226 0.51% 808 6.52% /merchandise.html
6 1782 0.75% 568 4.59% /shop/
7 2530 1.06% 428 3.46% /webalizer/
8 277 0.12% 186 1.50% /european.html
9 305 0.13% 157 1.27% /shop/paul-gertner-steel-silver-book/
10 332 0.14% 83 0.67% /webalizer/usage_201601.html

Top 30 of 9800 Total Sites
# Hits Files KBytes Visits Hostname
1 1754 0.73% 1754 0.83% 17423 0.18% 3 0.02% dedic908.hidehost.net
2 1403 0.59% 383 0.18% 22212 0.22% 100 0.78% rev25.107.nstelecablecr.com
3 1277 0.53% 56 0.03% 2060 0.02% 1 0.01% a109-50-174-22.cpe.netcabo.pt
4 1162 0.49% 318 0.15% 18384 0.19% 94 0.74% ip-37-24-253-142.hsi14.unitymediagroup.de
5 1044 0.44% 342 0.16% 22487 0.23% 107 0.84% 47.185.11.138
6 1010 0.42% 264 0.13% 15340 0.16% 46 0.36% 50-26-108-40.amrlcmtk01.res.dyn.suddenlink.net
7 881 0.37% 221 0.10% 12800 0.13% 68 0.53% c-73-202-1-84.hsd1.ca.comcast.net
8 708 0.30% 224 0.11% 12902 0.13% 49 0.38% 195.14.212.250
9 648 0.27% 162 0.08% 9436 0.10% 49 0.38% c-24-118-160-169.hsd1.mn.comcast.net
10 636 0.27% 18 0.01% 422 0.00% 0 0.00% 101.184.75.130
11 473 0.20% 78 0.04% 6498 0.07% 42 0.33% user-0c9h3dq.cable.mindspring.com
12 468 0.20% 467 0.22% 29629 0.30% 11 0.09% 1.126.49.78
13 462 0.19% 184 0.09% 10033 0.10% 36 0.28% 108-243-221-152.lightspeed.rcsntx.sbcglobal.net
14 428 0.18% 0 0.00% 0 0.00% 428 3.36% 91.230.47.3
15 407 0.17% 111 0.05% 6466 0.07% 28 0.22% c-98-229-243-126.hsd1.ma.comcast.net
16 375 0.16% 294 0.14% 16539 0.17% 0 0.00% 48.40.broadband9.iol.cz
17 369 0.15% 147 0.07% 7974 0.08% 28 0.22% 99-113-114-187.lightspeed.rcsntx.sbcglobal.net
18 355 0.15% 99 0.05% 5661 0.06% 30 0.24% 139.18.30.125.dy.iij4u.or.jp
19 352 0.15% 350 0.17% 10774 0.11% 79 0.62% ip-55-44-244-173.seattle.us.northamericancoax.com
20 340 0.14% 94 0.04% 5364 0.05% 28 0.22% pool-108-56-255-188.washdc.fios.verizon.net
21 331 0.14% 91 0.04% 5191 0.05% 31 0.24% cpe-23-240-90-247.socal.res.rr.com
22 318 0.13% 310 0.15% 11751 0.12% 11 0.09% broadband.actcorp.in
23 294 0.12% 147 0.07% 337 0.00% 0 0.00% 178-137-159-171.broadband.kyivstar.net
24 289 0.12% 245 0.12% 2956 0.03% 73 0.57% crawl-66-249-75-136.googlebot.com
25 287 0.12% 240 0.11% 3083 0.03% 89 0.70% crawl-66-249-75-138.googlebot.com
26 245 0.10% 49 0.02% 4744 0.05% 0 0.00% 69-174-160-86.iplwin75.metronetinc.net
27 245 0.10% 211 0.10% 17470 0.18% 73 0.57% 84-201-133-13.spider.yandex.com
28 235 0.10% 63 0.03% 3752 0.04% 12 0.09% ptr25.57.150.170.residencial.telecablecr.com
29 228 0.10% 57 0.03% 3320 0.03% 19 0.15% cpe-75-176-71-167.sc.res.rr.com
30 227 0.09% 182 0.09% 2302 0.02% 73 0.57% crawl-66-249-75-140.googlebot.com

Top 10 of 9800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 0.20% 467 0.22% 29629 0.30% 11 0.09% 1.126.49.78
2 1044 0.44% 342 0.16% 22487 0.23% 107 0.84% 47.185.11.138
3 1403 0.59% 383 0.18% 22212 0.22% 100 0.78% rev25.107.nstelecablecr.com
4 6 0.00% 4 0.00% 21832 0.22% 1 0.01% msnbot-131-253-25-139.search.msn.com
5 1162 0.49% 318 0.15% 18384 0.19% 94 0.74% ip-37-24-253-142.hsi14.unitymediagroup.de
6 144 0.06% 144 0.07% 17735 0.18% 36 0.28% ip-62-228-239-173.router.siliconvalleywifi.com
7 245 0.10% 211 0.10% 17470 0.18% 73 0.57% 84-201-133-13.spider.yandex.com
8 1754 0.73% 1754 0.83% 17423 0.18% 3 0.02% dedic908.hidehost.net
9 87 0.04% 86 0.04% 17035 0.17% 1 0.01% 108-242-218-219.lightspeed.lbcktx.sbcglobal.net
10 375 0.16% 294 0.14% 16539 0.17% 0 0.00% 48.40.broadband9.iol.cz

Top 30 of 2136 Total Referrers
# Hits Referrer
1 42298 17.69% - (Direct Request)
2 5480 2.29% https://www.youtube.com/
3 672 0.28% http://gertner.com/
4 635 0.27% http://www.femdomscatsex.com/
5 593 0.25% https://www.google.com/
6 419 0.18% http://youtube.com/mobile
7 205 0.09% https://www.google.com/search
8 63 0.03% http://www.jbereg.ru
9 59 0.02% https://www.google.ca/
10 54 0.02% https://www.google.co.uk/
11 44 0.02% http://yandex.ru/clck/jsredir
12 37 0.02% http://www.themagiccafe.com/forums/viewtopic.php
13 32 0.01% https://www.google.de/
14 29 0.01% http://gertner.com/fooling-penn-teller/
15 27 0.01% http://safe-water.ru
16 26 0.01% http://74.91.171.168:80/
17 25 0.01% https://www.google.co.in/
18 23 0.01% http://www.google.com/
19 23 0.01% https://www.google.com.au/
20 22 0.01% http://google.com
21 20 0.01% http://ineguwamej.proxbig.ru/feed.rss
22 20 0.01% https://www.bing.com/
23 18 0.01% https://essayservicewriting.org/
24 17 0.01% http://video-chat.in/
25 16 0.01% http://aptekaline.ru/dzhenerik_sialis.html
26 16 0.01% http://aptekaline.ru/super_levitra.html
27 16 0.01% http://azukypudaw.proxbig.ru/feed.rss
28 16 0.01% http://itobowi.proxbig.ru/feed.rss
29 16 0.01% http://ybolapebo.proxbig.ru/feed.rss
30 16 0.01% http://ylyryq.proxbig.ru/feed.rss

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% paul gertner
2 2 22.22% paul gertner book
3 2 22.22% paul gertner wow gimmick
4 1 11.11% index of/shows
5 1 11.11% telugu aunties sun le paul gertner 16

Top 15 of 1682 Total User Agents
# Hits User Agent
1 55124 23.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 14975 6.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
3 11857 4.96% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
4 10483 4.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
5 7704 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
6 6752 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 5269 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
8 5047 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 4690 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 4541 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
11 2694 1.13% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
12 2325 0.97% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
13 2280 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
14 2151 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 1921 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for July 2017

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 85159 35.62% 77997 37.03% 3582860 36.29% Network (net)
2 50599 21.17% 43578 20.69% 2220480 22.49% Commercial (com)
3 44388 18.57% 36475 17.32% 1667664 16.89% Unresolved/Unknown
4 9837 4.11% 8612 4.09% 401068 4.06% Germany
5 5215 2.18% 4877 2.32% 228293 2.31% Australia
6 3628 1.52% 3537 1.68% 172648 1.75% Canada
7 2505 1.05% 2265 1.08% 96677 0.98% Brazil
8 2217 0.93% 2155 1.02% 100298 1.02% Netherlands
9 2049 0.86% 791 0.38% 35334 0.36% Portugal
10 1886 0.79% 1840 0.87% 82184 0.83% New Zealand
11 1859 0.78% 1778 0.84% 89019 0.90% Singapore
12 1763 0.74% 1719 0.82% 76036 0.77% Finland
13 1633 0.68% 1594 0.76% 73453 0.74% Sweden
14 1510 0.63% 1425 0.68% 66507 0.67% Educational (edu)
15 1460 0.61% 1440 0.68% 56347 0.57% Russian Federation
16 1444 0.60% 827 0.39% 45142 0.46% Japan
17 1339 0.56% 1289 0.61% 62007 0.63% Belgium
18 1197 0.50% 1154 0.55% 49232 0.50% India
19 1149 0.48% 968 0.46% 40429 0.41% Czech Republic
20 1136 0.48% 1066 0.51% 48525 0.49% Poland
21 1024 0.43% 848 0.40% 33084 0.34% Italy
22 988 0.41% 928 0.44% 40341 0.41% France
23 924 0.39% 905 0.43% 41438 0.42% Austria
24 833 0.35% 794 0.38% 39672 0.40% Mexico
25 787 0.33% 375 0.18% 14713 0.15% Croatia
26 685 0.29% 675 0.32% 33683 0.34% Denmark
27 676 0.28% 536 0.25% 26959 0.27% United Kingdom
28 638 0.27% 607 0.29% 26164 0.27% Argentina
29 568 0.24% 548 0.26% 26440 0.27% Switzerland
30 552 0.23% 541 0.26% 29256 0.30% Norway


Generated by Webalizer Version 2.20